Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maria MANOVA | IDS | BUL | 42.23 | 22.23 | 20.00 | 3.92 | 4.08 | 0.00 | #12 | |
2 | Meric SAHINOLANLAR | OSC | TUR | 34.77 | 18.09 | 16.68 | 3.25 | 3.42 | 0.00 | #4 | |
3 | Lia KUZMOVA | ELI | BUL | 34.08 | 17.50 | 17.08 | 3.33 | 3.50 | 0.50 | #15 | |
4 | Ingrid Ana PRICOP | COR | ROU | 29.60 | 13.84 | 16.26 | 3.25 | 3.25 | 0.50 | #8 | |
5 | Maria GIURGIU | TRB | ROU | 29.47 | 14.74 | 15.23 | 2.92 | 3.17 | 0.50 | #18 | |
6 | Zornitsa APOSTOLOVA | IDS | BUL | 29.13 | 13.50 | 15.63 | 3.00 | 3.25 | 0.00 | #19 | |
7 | Anna - Maria ZALAMOVA | ELI | BUL | 26.73 | 11.33 | 15.40 | 3.08 | 3.08 | 0.00 | #3 | |
8 | Alexandra IGNATOVA | IDS | BUL | 24.13 | 11.73 | 12.90 | 2.58 | 2.58 | 0.50 | #14 | |
9 | Diana Alexandra JIGANIE | EDU | ROU | 23.82 | 11.74 | 12.08 | 2.33 | 2.50 | 0.00 | #5 | |
10 | Ruxandra Sabina ROTUNDU | EDU | ROU | 23.79 | 10.46 | 13.33 | 2.58 | 2.75 | 0.00 | #1 | |
11 | Liya RYADKOVA | LEI | BUL | 23.60 | 10.07 | 13.53 | 2.58 | 2.83 | 0.00 | #17 | |
12 | Kamila KRUPINA | DNE | UKR | 22.23 | 8.93 | 14.80 | 3.00 | 2.92 | 1.50 | #13 | |
13 | Viktorija MASLOVA | KLA | MKD | 21.75 | 8.37 | 14.38 | 2.75 | 3.00 | 1.00 | #16 | |
14 | Laura FARRAN | SCY | CYP | 21.43 | 9.13 | 12.30 | 2.42 | 2.50 | 0.00 | #21 | |
15 | Jana KUKOVSKA | KLA | MKD | 21.34 | 10.09 | 11.25 | 2.08 | 2.42 | 0.00 | #7 | |
16 | Beloslava DOCHEVA | IDS | BUL | 21.21 | 9.00 | 12.71 | 2.33 | 2.75 | 0.50 | #11 | |
17 | Sofiia ZABUDSKA | GOL | UKR | 19.04 | 6.53 | 12.51 | 2.67 | 2.33 | 0.00 | #6 | |
18 | Aleksandra OSLAN | ODS | BUL | 14.90 | 5.52 | 9.38 | 2.00 | 1.75 | 0.00 | #10 | |
19 | Teya NIKOLAEVA | LEI | BUL | 14.37 | 4.14 | 10.23 | 1.92 | 2.17 | 0.00 | #2 | |
20 | Ana BLAJER | BTA | MKD | 10.30 | 3.90 | 7.90 | 1.58 | 1.58 | 1.50 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 14.2.2016 ã. 12:02