Date | Time | Category | Segment |
---|---|---|---|
9.2.2017 ã. | |||
18:30:00 | ADVANCED NOVICES BOYS (1.7.2001 - 30.6.2006) | Short Program | |
18:56:00 | ADVANCED NOVICES GIRLS (1.7.2001 - 30.6.2006) | Short Program | |
10.2.2017 ã. | |||
18:30:00 | ADVANCED NOVICES BOYS (1.7.2001 - 30.6.2006) | Free Skating | |
19:00:00 | ADVANCED NOVICES GIRLS (1.7.2001 - 30.6.2006) | Free Skating | |
11.2.2017 ã. | |||
10:00:00 | SENIOR LADIES | Short Program | |
12:10:00 | SENIOR MEN | Short Program | |
13:40:00 | JUNIOR MEN | Short Program | |
15:00:00 | JUNIOR LADIES | Short Program | |
12.2.2017 ã. | |||
09:00:00 | SENIOR LADIES | Free Skating | |
11:30:00 | SENIOR MEN | Free Skating | |
13:00:00 | JUNIOR MEN | Free Skating | |
14:30:00 | JUNIOR LADIES | Free Skating |
Last Update: 11.2.2017 ã. 20:26