| Date | Time | Category | Segment |
|---|---|---|---|
| 14/02/2020 | |||
| 08:15:00 | ADVANCED NOVICES GIRLS (1.7.2004 - 30.6.2009) | Short Program | |
| 12:15:00 | ADVANCED NOVICES BOYS (1.7.2004 - 30.6.2009) | Short Program | |
| 13:30:00 | JUNIOR LADIES | Short Program | |
| 17:00:00 | JUNIOR MEN | Short Program | |
| 18:15:00 | SENIOR LADIES | Short Program | |
| 20:45:00 | SENIOR MEN | Short Program | |
| 15/02/2020 | |||
| 07:30:00 | ADVANCED NOVICES GIRLS (1.7.2004 - 30.6.2009) | Free Skating | |
| 12:00:00 | ADVANCED NOVICES BOYS (1.7.2004 - 30.6.2009) | Free Skating | |
| 13:15:00 | JUNIOR LADIES | Free Skating | |
| 17:15:00 | JUNIOR MEN | Free Skating | |
| 18:40:00 | SENIOR LADIES | Free Skating | |
| 21:25:00 | SENIOR MEN | Free Skating |
Last Update: 15/02/2020 23:51