| Date | Time | Category | Segment |
|---|---|---|---|
| 12/02/2020 | |||
| 08:00:00 | CHICKS II. GIRLS (1.7.2012 AND YOUNGER) | Free Skating | |
| 08:55:00 | CHICKS I. GIRLS (1.7.2011 - 30.6.2012) | Free Skating | |
| 10:15:00 | CHICKS BOYS (1.7.2010 AND YOUNGER) | Free Skating | |
| 11:00:00 | CUBS II. GIRLS (1.7.2010 - 30.6.2011) | Free Skating | |
| 12:45:00 | CUBS I. GIRLS (1.7.2009 - 30.6.2010) | Free Skating | |
| 15:10:00 | CUBS BOYS (1.7.2009 - 30.6.2011) | Free Skating | |
| 16:00:00 | INTERMEDIATE NOVICES GIRLS (1.7.2004 AND YOUNGER) | Free Skating | |
| 20:08:00 | INTERMEDIATE NOVICES BOYS (1.7.2004 AND YOUNGER) | Free Skating | |
| 13/02/2020 | |||
| 08:15:00 | BASIC NOVICES III. GIRLS (1.7.2008 AND YOUNGER) | Free Skating | |
| 11:30:00 | BASIC NOVICES II. GIRLS (1.7.2007 AND YOUNGER) | Free Skating | |
| 15:30:00 | BASIC NOVICES I. GIRLS (1.7.2006 AND YOUNGER) | Free Skating | |
| 17:50:00 | BASIC NOVICES BOYS (1.7.2006 AND YOUNGER) | Free Skating |
Last Update: 09/02/2020 9:21