Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Olivia LENGYELOVA SVK SVK 92.50 50.33  43.17 5.42 5.17 5.58 1.00 #25
2 Vanesa SELMEKOVA SVK SVK 86.73 41.24  46.49 5.83 5.58 6.00 1.00 #32
3 Giulia BARUCCHI ITA ITA 84.44 40.28  45.16 5.50 5.83 5.58 1.00 #31
4 Pui Kuan Katherine ONG MAS MAS 82.19 43.81  41.38 5.08 5.00 5.42 3.00 #30
5 Taisiia SPESIVTSEVA UKR UKR 78.82 39.46  39.36 4.58 4.83 5.33 0.00 #29
6 Whitney FORD GRE GRE 76.68 34.17  42.51 5.17 5.50 5.25 0.00 #28
7 Giulia OTTONELLI ITA ITA 72.71 32.21  40.50 4.92 5.17 5.08 0.00 #22
8 Sadie Shen WENG TPE TPE 70.89 31.60  40.29 4.92 5.17 5.00 1.00 #26
9 Emilija OZOLA JEL LAT 68.30 31.92  37.38 4.75 4.58 4.67 1.00 #27
10 Ana SCEPANOVIC SRB SRB 67.37 31.87  36.50 4.50 4.42 4.75 1.00 #21
11 Annalisa URSINO ITA ITA 66.74 32.70  34.04 4.08 4.25 4.42 0.00 #20
12 Abigail LIEW MAS MAS 62.49 29.90  33.59 4.25 4.00 4.33 1.00 #11
13 Klara SEKARDI JES SLO 61.69 30.19  32.50 4.00 3.92 4.25 1.00 #18
14 Christina JENSEN NOR NOR 61.19 27.03  35.16 4.33 4.17 4.67 1.00 #23
15 Larisa ANTONIC VOJ SRB 60.54 27.62  32.92 4.25 4.08 4.00 0.00 #16
16 Radina ZAHARIEVA ELI BUL 60.20 29.04  31.16 4.08 3.67 3.92 0.00 #13
17 Fabiana TRAVERSO ITA ITA 59.47 24.76  34.71 4.33 4.42 4.25 0.00 #10
18 Yagmur Derin KEVINC TUR TUR 59.45 24.74  34.71 4.33 4.25 4.42 0.00 #14
19 Despina KATSAROU GRE GRE 56.51 26.35  31.16 4.00 3.75 3.92 1.00 #17
20 Liliya STOYANOVA LEI BUL 55.67 23.84  31.83 4.00 4.00 3.92 0.00 #6
21 Linda DZERVE JEL LAT 55.65 22.40  34.25 4.33 4.17 4.33 1.00 #12
22 Micol PANEPUCCI ITA ITA 54.92 21.42  36.50 4.58 4.42 4.67 3.00 #24
23 Galena TODOROVA VRN BUL 53.93 28.36  25.57 3.08 3.08 3.42 0.00 #7
24 Ambra MALMASSARI ITA ITA 53.19 20.52  32.67 4.08 4.08 4.08 0.00 #15
25 Karla CORALIC LED CRO 50.11 20.71  29.40 3.67 3.67 3.67 0.00 #8
26 Anastasiia YURCHUK VRN BUL 49.47 22.55  26.92 3.33 3.25 3.50 0.00 #9
27 Meri MARINAC LED CRO 49.43 21.15  32.28 4.00 3.67 4.42 4.00 #19
28 Jana KUKOVSKA MKD MKD 48.99 22.41  27.58 3.58 3.33 3.42 1.00 #4
29 Leila FESTIC BIH BIH 47.84 21.23  27.61 3.42 3.67 3.25 1.00 #2
30 Hena UZUNOVIC BIH BIH 42.51 19.05  26.46 3.33 3.33 3.25 3.00 #5
31 Milena MILOJEVIC MKD MKD 41.14 16.45  24.69 3.08 3.17 3.00 0.00 #3
32 Monika MAKAROVSKA MKD MKD 32.13 14.09  22.04 2.83 2.50 2.92 4.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 04.02.2023 23:43 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.