BASIC NOVICE III. GIRLS (1.7.2011 AND YOUNGER) - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Maya DIMITROVA IDS BUL 41.00 18.89  22.11 4.33 4.58 4.33 0.00 #22
2 Ana Teodora ZAROJANU PHE TUR 40.35 19.06  21.29 4.17 4.33 4.25 0.00 #27
3 Hana OPERCKAL JES SLO 36.30 18.34  17.96 3.67 3.58 3.50 0.00 #4
4 Sofija BASINA JEL LAT 34.70 16.76  17.94 3.58 3.58 3.58 0.00 #12
5 Arianna VOLKOVA JEL LAT 34.57 16.48  18.09 3.58 3.75 3.50 0.00 #13
6 Vitalina POLEVAYA VRN BUL 34.15 16.61  17.54 3.50 3.58 3.42 0.00 #28
7 Anna VUSIKA JEL LAT 33.00 15.48  17.52 3.58 3.58 3.33 0.00 #21
8 Varvara USPENSKA JEL LAT 32.82 15.01  17.81 3.58 3.58 3.50 0.00 #9
9 Cristiana MAINEA CSM ROU 32.81 14.57  18.24 3.67 3.67 3.58 0.00 #16
10 Martina IVANOVA SCS BUL 31.90 14.78  17.12 3.50 3.42 3.33 0.00 #3
11 Luna ROZMAN CEL SLO 31.85 15.59  17.26 3.50 3.33 3.50 1.00 #8
12 Arianne Bristena NEACSU GRE GRE 31.67 15.20  16.97 3.50 3.33 3.33 0.50 #25
13 Mila ETEROVIC OLK SRB 31.47 14.99  16.98 3.33 3.42 3.42 0.50 #17
14 Mia ENEVA ELI BUL 30.40 13.41  16.99 3.42 3.50 3.25 0.00 #18
15 Yaroslava NADIEINA ODS BUL 29.77 13.07  16.70 3.33 3.42 3.25 0.00 #10
16 Bilyana MILOSHEVA LEI BUL 29.71 12.27  17.94 3.58 3.58 3.58 0.50 #7
17 Dominika VOLKOVA JEL LAT 29.67 12.91  17.26 3.58 3.50 3.25 0.50 #23
18 Sofia ALGAZINA IDS BUL 29.42 12.10  17.82 3.42 3.67 3.58 0.50 #19
19 Gabriela SHMITE JEL LAT 29.24 12.20  17.54 3.58 3.42 3.50 0.50 #24
20 Martina PEYCHEVA ELI BUL 29.03 13.91  17.12 3.42 3.50 3.33 2.00 #5
21 Maria Amedeea BABAN EDU ROU 29.02 11.90  17.12 3.42 3.50 3.33 0.00 #11
22 Amelie Medeea ALEXANDRU DNR ROU 28.95 11.54  17.41 3.50 3.50 3.42 0.00 #14
23 Jelena TOMIC OLK SRB 28.78 12.45  16.83 3.33 3.42 3.33 0.50 #26
24 Sonia MILIK KIR ROU 26.75 11.61  16.14 3.33 3.17 3.17 1.00 #15
25 Tinea KALIGARO CEL SLO 25.18 10.28  14.90 3.08 2.92 2.92 0.00 #6
26 Yovana NALBANTOVA SCS BUL 18.30 7.11  11.69 2.42 2.33 2.25 0.50 #20
27 Yana VELCHEVA SCS BUL 17.97 6.41  11.56 2.42 2.25 2.25 0.00 #2
WD Anna KOSTIUKOVA ODE UKR   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 07.02.2023 15:54 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.