| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basar OKTAR | BBS | TUR | 56.89 | 30.80 | 26.09 | 5.42 | 5.00 | 5.33 | 5.17 | 5.17 | 0.00 | #1 | |
| 2 | Nikolaj MAJOROV | SWE | SWE | 51.90 | 25.49 | 27.41 | 5.33 | 5.17 | 5.58 | 5.50 | 5.83 | 1.00 | #3 | |
| 3 | Daniyar ADYLOV | KAZ | KAZ | 46.62 | 24.63 | 22.99 | 5.00 | 4.50 | 4.58 | 4.58 | 4.33 | 1.00 | #2 | |
| 4 | Nikola ZLATANOV | IDS | BUL | 34.08 | 13.83 | 20.25 | 4.00 | 3.83 | 4.00 | 4.25 | 4.17 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 16.2.2016 ã. 14:49