| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vassil DIMITROV | IDS | BUL | 41.87 | 23.94 | 17.93 | 5.17 | 4.83 | 5.00 | 4.92 | 0.00 | #1 | |
| 2 | Patrizio Romano ROSSI | ITA | ITA | 19.67 | 9.30 | 10.87 | 3.08 | 2.75 | 3.08 | 3.17 | 0.50 | #3 | |
| 3 | Danylo LOVOCHKIN | UKR | UKR | 16.44 | 7.97 | 12.97 | 3.83 | 3.50 | 3.58 | 3.50 | 4.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 16.2.2016 ã. 14:49