| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vassil DIMITROV | IDS | BUL | 75.28 | 37.76 | 37.52 | 5.33 | 4.92 | 5.42 | 5.17 | 0.00 | #3 | |
| 2 | Patrizio Romano ROSSI | ITA | ITA | 44.50 | 19.75 | 24.75 | 3.42 | 3.00 | 3.50 | 3.83 | 0.00 | #2 | |
| 3 | Danylo LOVOCHKIN | UKR | UKR | 41.00 | 16.80 | 25.20 | 3.67 | 3.33 | 3.42 | 3.58 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 16.2.2016 ã. 14:49