| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristina GRIGOROVA | IDS | BUL | 42.43 | 19.73 | 22.70 | 4.50 | 4.58 | 0.00 | #4 | |
| 2 | Hana CVIJANOVIC | LED | CRO | 41.83 | 21.50 | 20.83 | 4.25 | 4.08 | 0.50 | #2 | |
| 3 | Natalia RAMIRES | IDS | BUL | 38.15 | 16.27 | 21.88 | 4.17 | 4.58 | 0.00 | #9 | |
| 4 | Maria STOYANOVA | IPS | BUL | 35.43 | 16.47 | 18.96 | 3.75 | 3.83 | 0.00 | #11 | |
| 5 | Anita BRIGNACCA | UIS | ITA | 31.34 | 13.46 | 19.38 | 3.83 | 3.92 | 1.50 | #7 | |
| 6 | Dilara YILMAZER | BBS | TUR | 30.30 | 12.67 | 18.13 | 3.67 | 3.58 | 0.50 | #5 | |
| 7 | Lucija SIMON | MED | CRO | 29.41 | 12.63 | 17.28 | 3.58 | 3.33 | 0.50 | #6 | |
| 8 | Vaya IVANOVA | IDS | BUL | 29.38 | 12.90 | 16.48 | 3.17 | 3.42 | 0.00 | #8 | |
| 9 | Claudia DACHEVA | IDS | BUL | 26.63 | 10.97 | 16.66 | 3.33 | 3.33 | 1.00 | #3 | |
| 10 | Maria Eleni LOIZIDES | SCY | CYP | 24.76 | 9.53 | 15.23 | 2.92 | 3.17 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 14.2.2016 ã. 12:02