| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Tikhon SARATOVTSEV | HRU | RUS | 34.72 | 1 |
| 2 | Nikita SHEIKO | EIL | ISR | 28.98 | 2 |
| 3 | Nikita DOSSENA | UIS | ITA | 27.09 | 3 |
| 4 | Norbert GEDIKE | LED | CRO | 26.68 | 4 |
| 5 | Stefan Viorel JIGANIE | EDU | ROU | 21.69 | 5 |
| 6 | Noel BABIC | LED | CRO | 18.80 | 6 |
| 7 | Kaloyan NALBANTOV | SCS | BUL | 18.43 | 7 |
Last Update: 2/8/2018 13:33