| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Magdalena SLAVOVA | ODS | BUL | 38.70 | 20.00 | 18.70 | 3.83 | 3.67 | 3.50 | 0.00 | #1 | |
| 2 | Claudia DACHEVA | ELI | BUL | 37.52 | 19.24 | 18.28 | 3.50 | 3.58 | 3.67 | 0.00 | #3 | |
| 3 | Tea BOEVA | ODS | BUL | 34.92 | 17.77 | 17.15 | 3.58 | 3.25 | 3.25 | 0.00 | #2 | |
| 4 | Laurine MIGUET | LGP | FRA | 27.00 | 13.20 | 15.30 | 2.92 | 3.00 | 3.08 | 1.50 | #6 | |
| 5 | Svetlana SHUMEY | PRO | RUS | 26.65 | 11.34 | 15.31 | 3.17 | 2.92 | 2.92 | 0.00 | #4 | |
| 6 | Jana STANISAVLJEVIC | OLK | SRB | 22.74 | 10.20 | 13.04 | 2.50 | 2.50 | 2.67 | 0.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2/9/2018 16:54