| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stella MAKRI | AVA | GRE | 36.70 | 18.34 | 18.36 | 3.67 | 3.67 | 0.00 | #22 | |
| 2 | Monica SPASOVA | IPS | BUL | 35.63 | 17.70 | 17.93 | 3.42 | 3.75 | 0.00 | #16 | |
| 3 | Taja DOVGAN | CEL | SLO | 35.50 | 18.20 | 17.30 | 3.42 | 3.50 | 0.00 | #9 | |
| 4 | Carola FERRATI | TOR | ITA | 34.19 | 16.76 | 17.93 | 3.42 | 3.75 | 0.50 | #4 | |
| 5 | Marina NIKOLOVA | ELI | BUL | 33.23 | 15.60 | 18.13 | 3.67 | 3.58 | 0.50 | #2 | |
| 6 | Margherita PESENTI | ILA | ITA | 32.48 | 14.77 | 17.71 | 3.33 | 3.75 | 0.00 | #11 | |
| 7 | Julia VASILEVA | ELI | BUL | 31.38 | 14.50 | 16.88 | 3.33 | 3.42 | 0.00 | #1 | |
| 8 | Daniela NIKOLOVA | IPS | BUL | 31.04 | 14.58 | 16.46 | 3.25 | 3.33 | 0.00 | #17 | |
| 9 | Maria Bianca IONESCU | BRS | ROU | 29.91 | 12.90 | 17.51 | 3.25 | 3.75 | 0.50 | #21 | |
| 10 | Teodora GHEORGHE | TRB | ROU | 29.62 | 12.54 | 17.08 | 3.25 | 3.58 | 0.00 | #12 | |
| 11 | Diletta LANDO | UIS | ITA | 28.40 | 12.77 | 15.63 | 3.17 | 3.08 | 0.00 | #23 | |
| 12 | Raya RADULOVA | ELI | BUL | 27.41 | 12.43 | 16.48 | 3.42 | 3.17 | 1.50 | #13 | |
| 13 | Anna Maria VALKOVA | ELI | BUL | 23.82 | 10.27 | 13.55 | 2.50 | 2.92 | 0.00 | #3 | |
| 14 | Veneta SIMEONOVA | LEI | BUL | 23.60 | 8.90 | 15.20 | 3.00 | 3.08 | 0.50 | #19 | |
| 15 | Sofia VALKOVA | ELI | BUL | 23.27 | 8.89 | 14.38 | 2.75 | 3.00 | 0.00 | #24 | |
| 16 | Stanislava VASILEVA | ELI | BUL | 22.53 | 9.07 | 13.96 | 2.75 | 2.83 | 0.50 | #8 | |
| 17 | Maria RASHKOVA | ODS | BUL | 21.34 | 8.64 | 12.70 | 2.50 | 2.58 | 0.00 | #18 | |
| 17 | Sofia ZABUNOVA | ELI | BUL | 21.34 | 9.14 | 12.70 | 2.58 | 2.50 | 0.50 | #6 | |
| 19 | Deana PRILEPCANSKA | LBD | MKD | 21.16 | 7.90 | 13.76 | 2.83 | 2.67 | 0.50 | #14 | |
| 20 | Denitsa ANGELOVA | ELI | BUL | 18.05 | 8.47 | 9.58 | 1.83 | 2.00 | 0.00 | #10 | |
| 21 | Viktoria ZLATKOVA | LEI | BUL | 17.15 | 6.60 | 11.05 | 2.00 | 2.42 | 0.50 | #5 | |
| 22 | Reni IVANOVA | LEI | BUL | 16.55 | 4.87 | 11.68 | 2.17 | 2.50 | 0.00 | #20 | |
| 23 | Aleksandra STAMENKOVSKA | VDR | MKD | 14.78 | 4.88 | 10.40 | 2.08 | 2.08 | 0.50 | #7 | |
| 24 | Alexandra GELEMENOVA | IDS | BUL | 6.06 | 2.23 | 5.83 | 1.08 | 1.25 | 2.00 | #15 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2/9/2018 11:05