| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Silvia LUTAY | IDS | BUL | 29.08 | 12.00 | 17.08 | 3.25 | 3.58 | 0.00 | #1 | |
| 2 | Simona TKACHMAN | IAC | ISR | 23.41 | 9.33 | 14.58 | 2.75 | 3.08 | 0.50 | #4 | |
| 3 | Vayana HRISTOVA | IDS | BUL | 22.80 | 10.07 | 12.73 | 2.42 | 2.67 | 0.00 | #10 | |
| 4 | Ivet KONEVA | SCI | BUL | 19.77 | 7.47 | 12.30 | 2.42 | 2.50 | 0.00 | #2 | |
| 5 | Katja BRINSTER | KRE | GER | 17.03 | 6.70 | 10.83 | 2.00 | 2.33 | 0.50 | #7 | |
| 6 | Arianne Bristena NEACSU | AVA | GRE | 15.43 | 6.27 | 9.16 | 1.83 | 1.83 | 0.00 | #9 | |
| 7 | Aleksandra VENEVA | ELI | BUL | 11.16 | 3.20 | 8.96 | 1.75 | 1.83 | 1.00 | #5 | |
| 8 | Michaela MARIANOVSKA | IDS | BUL | 9.95 | 2.44 | 7.51 | 1.33 | 1.67 | 0.00 | #3 | |
| 9 | Darina DEMIROVA | IDS | BUL | 8.52 | 1.64 | 6.88 | 1.33 | 1.42 | 0.00 | #11 | |
| 10 | Maya DIMITROVA | IDS | BUL | 7.63 | 2.77 | 5.86 | 1.17 | 1.17 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2/8/2018 10:46