| No. | Name | Club | Nat. |
|---|---|---|---|
| 1 | Maurizio ZANDRON | AUT | AUT |
| 2 | Larry LOUPOLOVER | BUL | BUL |
| 3 | Radoslav MARINOV | IPS | BUL |
| 4 | Alexander ZLATKOV | BUL | BUL |
| 5 | Daniel Albert NAURITS | EST | EST |
| 6 | Filippo DONGHI | ITA | ITA |
| 7 | Alberto VANZ | ITA | ITA |
| 8 | Michael NEUMAN | SVK | SVK |
| 9 | Burak DEMIRBOGA | TUR | TUR |
Last Update: 15/02/2020 23:51