| No. | Name | Club | Nat. |
|---|---|---|---|
| 1 | Anita KAPFERER | AUT | AUT |
| 2 | Natalie KLOTZ | AUT | AUT |
| 3 | Alexandra FEIGIN | BUL | BUL |
| 4 | Simona GOSPODINOVA | BUL | BUL |
| 5 | Alina IUSHCHENKOVA | ISR | ISR |
| 6 | Lucrezia BECCARI | ITA | ITA |
| 7 | Elisabetta INCARDONA | UIS | ITA |
| 8 | Anna MEMOLA | ITA | ITA |
| 9 | Greta MORKYTE | LTU | LTU |
| 10 | Ana Sofia BESCHEA | ROU | ROU |
| 11 | Dasa GRM | CEL | SLO |
| 12 | Patrizia SALA | SUI | SUI |
| 13 | Ilayda BAYAR | TUR | TUR |
| 14 | Guzide Irmak BAYIR | TUR | TUR |
| 15 | Sinem KUYUCU | TUR | TUR |
| 16 | Slla SAYGI | TUR | TUR |
Last Update: 15/02/2020 23:51