| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Alexandra FEIGIN | BUL | BUL | 195.02 | 1 | 1 |
| 2 | Lucrezia BECCARI | ITA | ITA | 168.76 | 2 | 2 |
| 3 | Dasa GRM | CEL | SLO | 157.20 | 3 | 3 |
| 4 | Greta MORKYTE | LTU | LTU | 151.16 | 4 | 4 |
| 5 | Sinem KUYUCU | TUR | TUR | 139.50 | 6 | 6 |
| 6 | Anna MEMOLA | ITA | ITA | 137.26 | 7 | 7 |
| 7 | Guzide Irmak BAYIR | TUR | TUR | 136.46 | 9 | 5 |
| 8 | Ilayda BAYAR | TUR | TUR | 130.98 | 8 | 9 |
| 9 | Natalie KLOTZ | AUT | AUT | 129.64 | 10 | 8 |
| 10 | Ana Sofia BESCHEA | ROU | ROU | 120.48 | 12 | 10 |
| 11 | Patrizia SALA | SUI | SUI | 119.67 | 11 | 11 |
| 12 | Anita KAPFERER | AUT | AUT | 109.97 | 15 | 12 |
| 13 | Simona GOSPODINOVA | BUL | BUL | 109.71 | 14 | 13 |
| 14 | Slla SAYGI | TUR | TUR | 105.95 | 13 | 15 |
| 15 | Elisabetta INCARDONA | UIS | ITA | 98.93 | 16 | 14 |
| WD | Alina IUSHCHENKOVA | ISR | ISR |
Last Update: 15/02/2020 23:51