| No. | Name | Club | Nat. |
|---|---|---|---|
| 1 | Ivelina BAYCHEVA | BUL | BUL |
| 2 | Kristina GRIGOROVA | IDS | BUL |
| 3 | Maria ILINOVA | BUL | BUL |
| 4 | Mariya LEVUSHKINA | BUL | BUL |
| 5 | Maria MANOVA | IDS | BUL |
| 6 | Maria STAVREVA | BUL | BUL |
| 7 | Karla CORALIC | LED | CRO |
| 8 | Hana CVIJANOVIC | LED | CRO |
| 9 | Christiana AFXENTIOU | CYP | CYP |
| 10 | Natalia PERIAINEN | FIN | FIN |
| 11 | Malamatenia KARAGIANNI | GRE | GRE |
| 12 | Elisavet VOULGARI | GRE | GRE |
| 13 | Viktoria IUSHCHENKOVA | ISR | ISR |
| 14 | Greta BALDAN | UIS | ITA |
| 15 | Beatrice BAUD | UIS | ITA |
| 16 | Ilaria BOLIS | ITA | ITA |
| 17 | Margherita BUSCAROLI | ITA | ITA |
| 18 | Carlotta CAVASIN | UIS | ITA |
| 19 | Giorgia DE NADAI | ITA | ITA |
| 20 | Marta PEIRETTI | UIS | ITA |
| 21 | Milena RE | ITA | ITA |
| 22 | Serena Joy ROBLIN | ITA | ITA |
| 23 | Danica DJORDJEVIC | OLK | SRB |
| 24 | Darja MIJATOVIC | OLK | SRB |
| 25 | Elifsu EROL | IZB | TUR |
| 26 | Ceren KARAS | TUR | TUR |
| 27 | Fatma Yade KARLIKLI | TUR | TUR |
| 28 | Ceyda SAGLAM | TUR | TUR |
Last Update: 15/02/2020 23:51