| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Mariya LEVUSHKINA | BUL | BUL | 149.92 | 1 | 3 |
| 2 | Maria MANOVA | IDS | BUL | 149.39 | 4 | 1 |
| 3 | Kristina GRIGOROVA | IDS | BUL | 147.80 | 3 | 2 |
| 4 | Serena Joy ROBLIN | ITA | ITA | 140.36 | 5 | 4 |
| 5 | Ivelina BAYCHEVA | BUL | BUL | 138.10 | 2 | 6 |
| 6 | Giorgia DE NADAI | ITA | ITA | 127.14 | 8 | 5 |
| 7 | Greta BALDAN | UIS | ITA | 126.24 | 6 | 8 |
| 8 | Ceren KARAS | TUR | TUR | 123.49 | 7 | 9 |
| 9 | Maria ILINOVA | BUL | BUL | 123.30 | 9 | 7 |
| 10 | Elifsu EROL | IZB | TUR | 116.34 | 10 | 11 |
| 11 | Hana CVIJANOVIC | LED | CRO | 113.64 | 12 | 10 |
| 12 | Carlotta CAVASIN | UIS | ITA | 111.95 | 11 | 12 |
| 13 | Fatma Yade KARLIKLI | TUR | TUR | 107.92 | 15 | 14 |
| 14 | Milena RE | ITA | ITA | 102.61 | 22 | 13 |
| 15 | Ilaria BOLIS | ITA | ITA | 101.23 | 13 | 17 |
| 16 | Darja MIJATOVIC | OLK | SRB | 100.89 | 14 | 15 |
| 17 | Marta PEIRETTI | UIS | ITA | 99.09 | 16 | 18 |
| 18 | Margherita BUSCAROLI | ITA | ITA | 98.33 | 19 | 19 |
| 19 | Beatrice BAUD | UIS | ITA | 97.67 | 17 | 20 |
| 20 | Danica DJORDJEVIC | OLK | SRB | 96.74 | 20 | 16 |
| 21 | Ceyda SAGLAM | TUR | TUR | 94.42 | 18 | 21 |
| 22 | Elisavet VOULGARI | GRE | GRE | 83.95 | 23 | 23 |
| 23 | Maria STAVREVA | BUL | BUL | 83.36 | 25 | 22 |
| 24 | Karla CORALIC | LED | CRO | 81.34 | 24 | 24 |
| 25 | Malamatenia KARAGIANNI | GRE | GRE | 64.01 | 26 | 25 |
| 26 | Christiana AFXENTIOU | CYP | CYP | 54.29 | 27 | 26 |
| WD | Natalia PERIAINEN | FIN | FIN | |||
| WD | Viktoria IUSHCHENKOVA | ISR | ISR |
Last Update: 15/02/2020 23:51