| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Semen DANILIANTS | RUS | RUS | 119.72 | 1 | 1 |
| 2 | Gabriel RENOLDI | ITA | ITA | 108.14 | 2 | 3 |
| 3 | Efe CETIZ | TUR | TUR | 107.03 | 3 | 2 |
| 4 | Michel DELLIO | ITA | ITA | 94.66 | 4 | 4 |
| 5 | Segev Shlomo AVISAR | ISR | ISR | 83.31 | 5 | 5 |
| 6 | Tommaso BARISON | ITA | ITA | 78.18 | 6 | 6 |
| 7 | Tamir KUPERMAN | ISR | ISR | 69.89 | 8 | 7 |
| 8 | Maikel MOSHAIEV | ISR | ISR | 67.74 | 7 | 8 |
| 9 | Dhiyab AL DARMAKI | EMI | UAE | 52.55 | 9 | 9 |
| 10 | Rosen PEEV | BUL | BUL | 45.04 | 10 | 10 |
Last Update: 15/02/2020 23:51