| No. | Name | Club | Nat. |
|---|---|---|---|
| 1 | Zornitsa APOSTOLOVA | BUL | BUL |
| 2 | Chiara HRISTOVA | BUL | BUL |
| 3 | Daniela NIKOLOVA | IPS | BUL |
| 4 | Marina NIKOLOVA | BUL | BUL |
| 5 | Daniela STANIMIROVA | BUL | BUL |
| 6 | Anna BERGSTRM | FIN | FIN |
| 7 | Emilia ERKO | FIN | FIN |
| 8 | Siiri HEIKKILA | FIN | FIN |
| 9 | Stella MAKRI | GRE | GRE |
| 10 | Jada Emily CHUI | HKG | HKG |
| 11 | Elizabet GERVITS | ISR | ISR |
| 12 | Katarina GERVITS | ISR | ISR |
| 13 | Lian TSROR | ISR | ISR |
| 14 | Elena AGOSTINELLI | ITA | ITA |
| 15 | Martina BERTOLINI | ITA | ITA |
| 16 | Anna BODRONE | UIS | ITA |
| 17 | Chiara FIORI | UIS | ITA |
| 18 | Aurora MANFREDI | ITA | ITA |
| 19 | Sofia MOGLIOTTI | UIS | ITA |
| 20 | Marta NALBONE | ITA | ITA |
| 21 | Nicole PANEPUCCI | ATO | ITA |
| 22 | Francesca PRATO | ITA | ITA |
| 23 | Alina ISSINA | KAZ | KAZ |
| 24 | Jana KUKOVSKA | MKD | MKD |
| 25 | Deana PRILEPCANSKA | MKD | MKD |
| 26 | Teodora GHEORGHE | MGS | ROU |
| 27 | Sabina ALIEVA | RUS | RUS |
| 28 | Masa DINIC | OLK | SRB |
| 29 | Irena MARKOVIC | OLK | SRB |
| 30 | Mia MILINKOVIC | OLK | SRB |
| 31 | Ana SCEPANOVIC | SRB | SRB |
| 32 | Klara SILJEG | OLK | SRB |
| 33 | Laura SILJEG | OLK | SRB |
| 34 | Una SOLOMUNOVIC | OLK | SRB |
| 35 | Fatma Seyda DURMUS | TUR | TUR |
| 36 | Yagmur Derin KEVINC | TUR | TUR |
| 37 | Elif OZCAN | TUR | TUR |
| 38 | Anna Deniz OZDEMIR | TUR | TUR |
Last Update: 15/02/2020 23:51