| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandra FEIGIN | BUL | BUL | 130.46 | 70.73 | 59.73 | 7.50 | 7.25 | 7.50 | 7.50 | 7.58 | 0.00 | #16 | |
| 2 | Lucrezia BECCARI | ITA | ITA | 110.71 | 55.64 | 55.07 | 6.92 | 6.67 | 6.83 | 6.92 | 7.08 | 0.00 | #15 | |
| 3 | Dasa GRM | CEL | SLO | 100.96 | 48.70 | 52.26 | 6.75 | 6.25 | 6.50 | 6.58 | 6.58 | 0.00 | #14 | |
| 4 | Greta MORKYTE | LTU | LTU | 96.51 | 47.24 | 50.27 | 6.50 | 6.17 | 6.17 | 6.25 | 6.33 | 1.00 | #13 | |
| 5 | Guzide Irmak BAYIR | TUR | TUR | 92.09 | 47.49 | 45.60 | 5.75 | 5.50 | 5.50 | 5.75 | 6.00 | 1.00 | #8 | |
| 6 | Sinem KUYUCU | TUR | TUR | 88.61 | 40.42 | 49.19 | 6.08 | 5.92 | 6.08 | 6.33 | 6.33 | 1.00 | #11 | |
| 7 | Anna MEMOLA | ITA | ITA | 87.70 | 43.63 | 45.07 | 5.67 | 5.42 | 5.42 | 5.83 | 5.83 | 1.00 | #10 | |
| 8 | Natalie KLOTZ | AUT | AUT | 86.43 | 43.37 | 43.06 | 5.50 | 5.25 | 5.33 | 5.50 | 5.33 | 0.00 | #7 | |
| 9 | Ilayda BAYAR | TUR | TUR | 83.58 | 40.91 | 42.67 | 5.42 | 5.17 | 5.08 | 5.42 | 5.58 | 0.00 | #9 | |
| 10 | Ana Sofia BESCHEA | ROU | ROU | 79.43 | 38.09 | 41.34 | 5.17 | 5.00 | 5.00 | 5.25 | 5.42 | 0.00 | #5 | |
| 11 | Patrizia SALA | SUI | SUI | 77.10 | 38.50 | 39.60 | 5.00 | 4.75 | 5.00 | 5.08 | 4.92 | 1.00 | #6 | |
| 12 | Anita KAPFERER | AUT | AUT | 73.76 | 34.37 | 40.39 | 5.08 | 4.83 | 5.00 | 5.25 | 5.08 | 1.00 | #2 | |
| 13 | Simona GOSPODINOVA | BUL | BUL | 71.90 | 32.10 | 40.80 | 5.33 | 5.08 | 4.67 | 5.25 | 5.17 | 1.00 | #3 | |
| 14 | Elisabetta INCARDONA | UIS | ITA | 69.43 | 32.24 | 37.19 | 4.67 | 4.33 | 4.58 | 4.83 | 4.83 | 0.00 | #1 | |
| 15 | Slla SAYGI | TUR | TUR | 67.95 | 27.69 | 40.26 | 5.25 | 4.92 | 4.83 | 5.08 | 5.08 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 15/02/2020 23:51