| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mariya LEVUSHKINA | BUL | BUL | 60.64 | 33.10 | 27.54 | 6.92 | 6.67 | 6.83 | 6.92 | 7.08 | 0.00 | #21 | |
| 2 | Ivelina BAYCHEVA | BUL | BUL | 55.46 | 31.52 | 23.94 | 6.17 | 5.67 | 6.00 | 6.00 | 6.08 | 0.00 | #6 | |
| 3 | Kristina GRIGOROVA | IDS | BUL | 54.67 | 31.41 | 23.26 | 5.83 | 5.50 | 5.75 | 5.92 | 6.08 | 0.00 | #4 | |
| 4 | Maria MANOVA | IDS | BUL | 54.53 | 30.53 | 24.00 | 6.17 | 5.67 | 6.00 | 6.08 | 6.08 | 0.00 | #28 | |
| 5 | Serena Joy ROBLIN | ITA | ITA | 53.19 | 29.33 | 23.86 | 6.00 | 5.75 | 6.08 | 6.00 | 6.00 | 0.00 | #19 | |
| 6 | Greta BALDAN | UIS | ITA | 48.93 | 24.95 | 23.98 | 6.17 | 5.83 | 6.08 | 5.83 | 6.08 | 0.00 | #24 | |
| 7 | Ceren KARAS | TUR | TUR | 46.29 | 25.17 | 21.12 | 5.17 | 5.08 | 5.33 | 5.33 | 5.50 | 0.00 | #9 | |
| 8 | Giorgia DE NADAI | ITA | ITA | 44.09 | 22.77 | 21.32 | 5.25 | 5.17 | 5.33 | 5.33 | 5.58 | 0.00 | #23 | |
| 9 | Maria ILINOVA | BUL | BUL | 42.47 | 20.33 | 22.14 | 5.58 | 5.42 | 5.50 | 5.50 | 5.67 | 0.00 | #17 | |
| 10 | Elifsu EROL | IZB | TUR | 40.88 | 20.68 | 20.20 | 5.25 | 4.92 | 5.00 | 5.00 | 5.08 | 0.00 | #20 | |
| 11 | Carlotta CAVASIN | UIS | ITA | 38.51 | 19.09 | 20.42 | 5.17 | 4.92 | 4.92 | 5.17 | 5.33 | 1.00 | #15 | |
| 12 | Hana CVIJANOVIC | LED | CRO | 37.41 | 19.49 | 17.92 | 4.83 | 4.33 | 4.17 | 4.50 | 4.58 | 0.00 | #12 | |
| 13 | Ilaria BOLIS | ITA | ITA | 36.55 | 18.03 | 18.52 | 4.83 | 4.50 | 4.58 | 4.58 | 4.67 | 0.00 | #18 | |
| 14 | Darja MIJATOVIC | OLK | SRB | 35.56 | 19.56 | 17.00 | 4.42 | 4.08 | 4.33 | 4.17 | 4.25 | 1.00 | #2 | |
| 15 | Fatma Yade KARLIKLI | TUR | TUR | 35.24 | 18.24 | 17.00 | 4.42 | 4.08 | 4.17 | 4.33 | 4.25 | 0.00 | #5 | |
| 16 | Marta PEIRETTI | UIS | ITA | 35.13 | 17.77 | 18.36 | 4.67 | 4.42 | 4.67 | 4.67 | 4.50 | 1.00 | #27 | |
| 17 | Beatrice BAUD | UIS | ITA | 34.81 | 16.87 | 17.94 | 4.50 | 4.42 | 4.42 | 4.50 | 4.58 | 0.00 | #8 | |
| 18 | Ceyda SAGLAM | TUR | TUR | 34.75 | 16.77 | 17.98 | 4.58 | 4.17 | 4.58 | 4.58 | 4.58 | 0.00 | #16 | |
| 19 | Margherita BUSCAROLI | ITA | ITA | 34.40 | 15.46 | 19.94 | 5.00 | 4.75 | 4.92 | 5.00 | 5.25 | 1.00 | #25 | |
| 20 | Danica DJORDJEVIC | OLK | SRB | 31.79 | 16.19 | 16.60 | 4.25 | 4.00 | 4.17 | 4.08 | 4.25 | 1.00 | #10 | |
| 21 | Natalia PERIAINEN | FIN | FIN | 31.21 | 12.81 | 18.40 | 4.67 | 4.50 | 4.58 | 4.58 | 4.67 | 0.00 | #7 | |
| 22 | Milena RE | ITA | ITA | 29.66 | 14.12 | 17.54 | 4.50 | 4.25 | 4.25 | 4.42 | 4.50 | 2.00 | #26 | |
| 23 | Elisavet VOULGARI | GRE | GRE | 29.56 | 14.56 | 17.00 | 4.25 | 4.08 | 4.17 | 4.42 | 4.33 | 2.00 | #14 | |
| 24 | Karla CORALIC | LED | CRO | 28.26 | 13.64 | 14.62 | 3.67 | 3.42 | 3.67 | 3.75 | 3.75 | 0.00 | #3 | |
| 25 | Maria STAVREVA | BUL | BUL | 27.13 | 12.53 | 14.60 | 3.75 | 3.50 | 3.67 | 3.50 | 3.83 | 0.00 | #13 | |
| 26 | Malamatenia KARAGIANNI | GRE | GRE | 20.59 | 8.49 | 13.10 | 3.33 | 3.08 | 3.33 | 3.33 | 3.33 | 1.00 | #22 | |
| 27 | Christiana AFXENTIOU | CYP | CYP | 19.94 | 7.92 | 12.02 | 3.17 | 2.67 | 2.92 | 3.08 | 3.17 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 15/02/2020 23:51