| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Semen DANILIANTS | RUS | RUS | 78.89 | 40.19 | 38.70 | 5.42 | 5.08 | 5.50 | 5.50 | 0.00 | #10 | |
| 2 | Efe CETIZ | TUR | TUR | 70.24 | 37.77 | 33.47 | 4.75 | 4.42 | 4.75 | 4.67 | 1.00 | #8 | |
| 3 | Gabriel RENOLDI | ITA | ITA | 68.40 | 34.08 | 34.82 | 5.00 | 4.67 | 4.92 | 4.75 | 0.50 | #9 | |
| 4 | Michel DELLIO | ITA | ITA | 60.32 | 27.16 | 33.16 | 4.75 | 4.50 | 4.50 | 4.67 | 0.00 | #7 | |
| 5 | Segev Shlomo AVISAR | ISR | ISR | 52.12 | 23.32 | 28.80 | 4.00 | 3.83 | 4.00 | 4.17 | 0.00 | #6 | |
| 6 | Tommaso BARISON | ITA | ITA | 50.13 | 23.44 | 26.69 | 3.75 | 3.50 | 3.75 | 3.83 | 0.00 | #5 | |
| 7 | Tamir KUPERMAN | ISR | ISR | 44.78 | 20.94 | 25.34 | 3.58 | 3.42 | 3.50 | 3.58 | 1.50 | #3 | |
| 8 | Maikel MOSHAIEV | ISR | ISR | 41.04 | 17.10 | 24.44 | 3.50 | 3.25 | 3.33 | 3.50 | 0.50 | #4 | |
| 9 | Dhiyab AL DARMAKI | EMI | UAE | 33.32 | 12.84 | 20.98 | 3.08 | 2.75 | 3.00 | 2.83 | 0.50 | #2 | |
| 10 | Rosen PEEV | BUL | BUL | 27.10 | 10.10 | 18.00 | 2.75 | 2.50 | 2.33 | 2.42 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 15/02/2020 23:51