| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chiara HRISTOVA | BUL | BUL | 69.67 | 34.48 | 35.19 | 5.58 | 5.25 | 5.58 | 5.58 | 0.00 | #36 | |
| 2 | Marina NIKOLOVA | BUL | BUL | 68.95 | 35.18 | 34.27 | 5.33 | 5.17 | 5.42 | 5.50 | 0.50 | #38 | |
| 3 | Anna BODRONE | UIS | ITA | 65.14 | 30.22 | 34.92 | 5.58 | 5.33 | 5.33 | 5.58 | 0.00 | #37 | |
| 4 | Siiri HEIKKILA | FIN | FIN | 62.82 | 31.09 | 31.73 | 5.08 | 4.83 | 5.00 | 4.92 | 0.00 | #34 | |
| 5 | Anna Deniz OZDEMIR | TUR | TUR | 59.35 | 26.78 | 33.07 | 5.25 | 5.00 | 5.17 | 5.25 | 0.50 | #33 | |
| 6 | Sabina ALIEVA | RUS | RUS | 58.90 | 28.71 | 31.19 | 5.08 | 4.83 | 4.75 | 4.83 | 1.00 | #35 | |
| 7 | Elena AGOSTINELLI | ITA | ITA | 56.95 | 26.36 | 31.59 | 5.08 | 4.83 | 4.75 | 5.08 | 1.00 | #32 | |
| 8 | Elizabet GERVITS | ISR | ISR | 56.13 | 28.43 | 29.20 | 4.58 | 4.33 | 4.67 | 4.67 | 1.50 | #25 | |
| 9 | Aurora MANFREDI | ITA | ITA | 54.43 | 26.26 | 28.67 | 4.42 | 4.42 | 4.58 | 4.50 | 0.50 | #29 | |
| 10 | Francesca PRATO | ITA | ITA | 54.33 | 23.66 | 30.67 | 4.83 | 4.67 | 4.92 | 4.75 | 0.00 | #30 | |
| 11 | Ana SCEPANOVIC | SRB | SRB | 53.73 | 25.83 | 28.40 | 4.50 | 4.25 | 4.50 | 4.50 | 0.50 | #22 | |
| 12 | Marta NALBONE | ITA | ITA | 50.96 | 22.96 | 28.00 | 4.50 | 4.25 | 4.25 | 4.50 | 0.00 | #19 | |
| 13 | Emilia ERKO | FIN | FIN | 50.91 | 23.94 | 27.47 | 4.42 | 4.17 | 4.33 | 4.25 | 0.50 | #27 | |
| 14 | Anna BERGSTRM | FIN | FIN | 50.87 | 25.57 | 26.80 | 4.42 | 4.08 | 4.17 | 4.08 | 1.50 | #28 | |
| 15 | Nicole PANEPUCCI | ATO | ITA | 50.81 | 23.33 | 27.48 | 4.42 | 4.17 | 4.17 | 4.42 | 0.00 | #17 | |
| 16 | Daniela NIKOLOVA | IPS | BUL | 49.14 | 21.56 | 29.08 | 4.67 | 4.42 | 4.42 | 4.67 | 1.50 | #31 | |
| 17 | Zornitsa APOSTOLOVA | BUL | BUL | 48.78 | 22.24 | 26.54 | 4.17 | 4.00 | 4.17 | 4.25 | 0.00 | #20 | |
| 18 | Lian TSROR | ISR | ISR | 48.36 | 21.16 | 27.20 | 4.25 | 4.08 | 4.25 | 4.42 | 0.00 | #16 | |
| 19 | Sofia MOGLIOTTI | UIS | ITA | 48.16 | 22.66 | 26.00 | 4.00 | 4.00 | 4.00 | 4.25 | 0.50 | #13 | |
| 20 | Mia MILINKOVIC | OLK | SRB | 47.28 | 23.55 | 23.73 | 3.83 | 3.50 | 3.83 | 3.67 | 0.00 | #15 | |
| 21 | Martina BERTOLINI | ITA | ITA | 46.42 | 21.59 | 25.33 | 4.25 | 3.83 | 3.92 | 3.83 | 0.50 | #24 | |
| 22 | Yagmur Derin KEVINC | TUR | TUR | 46.20 | 20.96 | 25.74 | 4.08 | 3.92 | 3.92 | 4.17 | 0.50 | #26 | |
| 23 | Alina ISSINA | KAZ | KAZ | 45.58 | 22.24 | 23.34 | 3.75 | 3.50 | 3.67 | 3.67 | 0.00 | #10 | |
| 24 | Katarina GERVITS | ISR | ISR | 44.94 | 21.17 | 24.27 | 3.92 | 3.67 | 3.75 | 3.83 | 0.50 | #9 | |
| 25 | Jada Emily CHUI | HKG | HKG | 44.73 | 21.02 | 25.21 | 4.17 | 3.75 | 3.92 | 3.92 | 1.50 | #18 | |
| 26 | Klara SILJEG | OLK | SRB | 44.63 | 20.64 | 23.99 | 3.83 | 3.58 | 3.75 | 3.83 | 0.00 | #12 | |
| 27 | Chiara FIORI | UIS | ITA | 44.60 | 19.49 | 25.61 | 4.17 | 3.92 | 3.92 | 4.00 | 0.50 | #21 | |
| 28 | Irena MARKOVIC | OLK | SRB | 43.82 | 20.15 | 24.67 | 4.00 | 3.67 | 3.92 | 3.83 | 1.00 | #11 | |
| 29 | Daniela STANIMIROVA | BUL | BUL | 40.74 | 17.01 | 23.73 | 3.83 | 3.50 | 3.58 | 3.92 | 0.00 | #5 | |
| 30 | Jana KUKOVSKA | MKD | MKD | 40.60 | 18.86 | 21.74 | 3.42 | 3.17 | 3.50 | 3.50 | 0.00 | #8 | |
| 31 | Teodora GHEORGHE | MGS | ROU | 39.60 | 16.79 | 22.81 | 3.67 | 3.42 | 3.50 | 3.67 | 0.00 | #14 | |
| 32 | Masa DINIC | OLK | SRB | 38.80 | 18.27 | 20.53 | 3.33 | 3.08 | 3.25 | 3.17 | 0.00 | #7 | |
| 33 | Fatma Seyda DURMUS | TUR | TUR | 38.33 | 17.00 | 21.33 | 3.42 | 3.08 | 3.33 | 3.50 | 0.00 | #4 | |
| 34 | Una SOLOMUNOVIC | OLK | SRB | 38.18 | 18.18 | 20.00 | 3.33 | 3.00 | 3.17 | 3.00 | 0.00 | #6 | |
| 35 | Laura SILJEG | OLK | SRB | 35.85 | 16.12 | 19.73 | 3.25 | 3.00 | 3.00 | 3.08 | 0.00 | #2 | |
| 36 | Deana PRILEPCANSKA | MKD | MKD | 30.82 | 12.82 | 18.00 | 3.00 | 2.67 | 2.83 | 2.75 | 0.00 | #1 | |
| 37 | Elif OZCAN | TUR | TUR | 28.78 | 10.88 | 18.40 | 3.00 | 2.75 | 2.75 | 3.00 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 15/02/2020 23:51