| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Vayana HRISTOVA | IDS | BUL | 40.17 | 1 |
| 2 | Masal ORAN | IZB | TUR | 38.60 | 2 |
| 3 | Silvia LUTAY | IDS | BUL | 38.17 | 3 |
| 4 | Deniz TARIM | IZB | TUR | 38.00 | 4 |
| 5 | Simona TKACHMAN | IAC | ISR | 36.89 | 5 |
| 6 | Neza Rikke RUTAR | SBL | SLO | 34.97 | 6 |
| 7 | Roza SIMSEK | IBB | TUR | 30.22 | 7 |
| 8 | Ivet KONEVA | SCS | BUL | 29.22 | 8 |
| 9 | Selin AYTEKIN | IBB | TUR | 27.99 | 9 |
| 10 | Sofia LAMPRINOU | IPA | GRE | 27.58 | 10 |
| 11 | Flavia BODI | PAV | HUN | 27.48 | 11 |
| 12 | Nina VARBANOVA | SCS | BUL | 26.23 | 12 |
| 13 | Zara GRAPA | CSM | ROU | 25.13 | 13 |
| 14 | Milena CHOCHEVA | IDS | BUL | 25.06 | 14 |
| 15 | Lana KUZMANOVIC | HEP | SRB | 24.11 | 15 |
| 16 | Andreea LAZAR | MGS | ROU | 24.00 | 16 |
| 17 | Marta ALLEMANDI | UIS | ITA | 23.91 | 17 |
| 18 | Sofiya MISHUROVSKY | HOL | ISR | 23.27 | 18 |
| 19 | Simona KONDOVA | SCS | BUL | 23.21 | 19 |
| 20 | Artemis PSARROU | IPA | GRE | 22.62 | 20 |
| 21 | Nikol KUPERMAN | HOL | ISR | 21.74 | 21 |
| 22 | Nadja SAVIC | HEP | SRB | 20.27 | 22 |
| 23 | Tuana AKIN | IBB | TUR | 19.96 | 23 |
| 24 | Diya KARAGYOZOVA | IDS | BUL | 18.00 | 24 |
Last Update: 2/13/2020 19:11