| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Efe Ergin DINCER | APA | TUR | 52.41 | 24.39 | 28.02 | 4.67 | 4.67 | 4.67 | 0.00 | #1 | |
| 2 | Ilya MAVLYANOV | RUS | RUS | 50.92 | 23.44 | 27.48 | 4.58 | 4.58 | 4.58 | 0.00 | #4 | |
| 3 | Denis KROUGLOV | KHM | BEL | 47.74 | 22.24 | 26.00 | 4.25 | 4.25 | 4.50 | 0.50 | #3 | |
| 4 | Ali Efe GUNES | TUR | TUR | 47.44 | 22.12 | 25.82 | 4.33 | 4.33 | 4.25 | 0.50 | #5 | |
| 5 | Yoanis APOSTOLU | ELI | BUL | 44.07 | 21.07 | 23.50 | 4.00 | 3.83 | 3.92 | 0.50 | #6 | |
| 6 | Alexander KACHAMAKOV | ODS | BUL | 38.00 | 17.50 | 20.50 | 3.50 | 3.33 | 3.42 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2/13/2020 19:11