| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vivien PAPP | HKA | HUN | 47.83 | 21.97 | 26.36 | 5.08 | 5.17 | 5.25 | 0.50 | #8 | |
| 2 | Defne Gunce KILIC | IZB | TUR | 40.49 | 20.65 | 19.84 | 4.00 | 3.75 | 3.92 | 0.00 | #26 | |
| 3 | Zita TALABER | PAV | HUN | 38.97 | 17.14 | 21.83 | 4.42 | 4.17 | 4.25 | 0.00 | #11 | |
| 4 | Stefania YAKOVLEVA | LEA | CYP | 38.84 | 18.31 | 21.53 | 4.33 | 4.08 | 4.25 | 1.00 | #14 | |
| 5 | Ilaria OTTONELLI | VDA | ITA | 37.70 | 17.72 | 19.98 | 3.75 | 3.92 | 4.08 | 0.00 | #24 | |
| 6 | Meric SAHINOLANLAR | TUR | TUR | 37.62 | 18.16 | 19.96 | 4.08 | 3.83 | 3.83 | 0.50 | #17 | |
| 7 | Beloslava DONCHEVA | ELI | BUL | 37.43 | 18.57 | 18.86 | 3.75 | 3.67 | 3.67 | 0.00 | #2 | |
| 8 | Defne CETIN | VIZ | TUR | 37.32 | 18.75 | 18.57 | 3.67 | 3.58 | 3.67 | 0.00 | #9 | |
| 9 | Marissa BITI | FEL | ITA | 36.90 | 17.63 | 19.27 | 3.83 | 3.75 | 3.75 | 0.00 | #30 | |
| 10 | Despina KATSAROU | AVA | GRE | 36.20 | 17.78 | 18.42 | 3.67 | 3.58 | 3.58 | 0.00 | #34 | |
| 11 | Monica SPASOVA | IPS | BUL | 35.96 | 18.26 | 17.70 | 3.58 | 3.50 | 3.33 | 0.00 | #33 | |
| 12 | Doga BECERIK | BSK | TUR | 35.72 | 17.88 | 17.84 | 3.58 | 3.58 | 3.33 | 0.00 | #5 | |
| 13 | Maria Bianca IONESCU | COR | ROU | 35.56 | 16.71 | 18.85 | 3.75 | 3.58 | 3.75 | 0.00 | #10 | |
| 14 | Sofia PROIETTI | UIS | ITA | 35.20 | 17.13 | 18.57 | 3.50 | 3.75 | 3.67 | 0.50 | #28 | |
| 15 | Rabia Valeria KAYA | YIL | TUR | 34.69 | 16.99 | 17.70 | 3.33 | 3.50 | 3.58 | 0.00 | #4 | |
| 16 | Veneta SIMEONOVA | LEI | BUL | 34.45 | 15.47 | 18.98 | 3.58 | 3.75 | 3.83 | 0.00 | #38 | |
| 17 | Ruxandra Sabina ROTUNDU | EDU | ROU | 32.36 | 15.57 | 17.29 | 3.50 | 3.17 | 3.50 | 0.50 | #22 | |
| 18 | Bilyana STANEVA | IDS | BUL | 31.91 | 13.07 | 18.84 | 3.58 | 3.67 | 3.83 | 0.00 | #36 | |
| 19 | Alice ARIOLI | ILA | ITA | 31.81 | 14.17 | 18.14 | 3.50 | 3.50 | 3.67 | 0.50 | #7 | |
| 20 | Alis BARTOV | BYA | ISR | 31.40 | 14.55 | 17.85 | 3.58 | 3.42 | 3.50 | 1.00 | #23 | |
| 21 | Alice PELUSO | ILA | ITA | 31.26 | 13.91 | 18.85 | 3.75 | 3.58 | 3.75 | 1.50 | #40 | |
| 22 | Irene D ALONZO | ILA | ITA | 30.00 | 12.93 | 17.57 | 3.42 | 3.42 | 3.50 | 0.50 | #37 | |
| 23 | Nehir DENER | VIZ | TUR | 29.94 | 13.94 | 16.00 | 3.33 | 3.08 | 3.00 | 0.00 | #19 | |
| 24 | Alexandra LAZAROVA | IPS | BUL | 29.67 | 14.18 | 16.99 | 3.58 | 3.08 | 3.33 | 1.50 | #3 | |
| 25 | Vanessa DOYCHINOVA | IPS | BUL | 28.40 | 12.74 | 16.16 | 3.25 | 3.00 | 3.25 | 0.50 | #29 | |
| 26 | Giulia FERRADINI | ILA | ITA | 28.13 | 10.29 | 17.84 | 3.58 | 3.33 | 3.58 | 0.00 | #27 | |
| 27 | Teya NIKOLAEVA | LEI | BUL | 27.91 | 11.89 | 16.02 | 3.17 | 3.17 | 3.08 | 0.00 | #41 | |
| 28 | Arianna PETRUT | MGS | ROU | 27.69 | 12.60 | 15.59 | 3.17 | 3.00 | 3.00 | 0.50 | #18 | |
| 29 | Tsveti KONDZHAGYULOVA | ELI | BUL | 26.81 | 12.09 | 14.72 | 3.00 | 2.83 | 2.83 | 0.00 | #25 | |
| 30 | Sofia PULICI | ILA | ITA | 26.09 | 12.58 | 15.01 | 3.08 | 2.92 | 2.83 | 1.50 | #20 | |
| 31 | Alexa PETRUNOVA | IPS | BUL | 24.72 | 8.77 | 16.45 | 3.25 | 3.25 | 3.17 | 0.50 | #1 | |
| 32 | Anastasia KAZANTZIDOU | GUA | GRE | 24.33 | 9.68 | 15.15 | 3.08 | 2.83 | 3.00 | 0.50 | #35 | |
| 33 | Viktoria ZLATKOVA | LEI | BUL | 23.21 | 8.89 | 14.32 | 3.08 | 2.67 | 2.67 | 0.00 | #31 | |
| 34 | Nikol AVRAMOVA | IPS | BUL | 22.60 | 7.87 | 14.73 | 3.08 | 2.75 | 2.83 | 0.00 | #21 | |
| 35 | Yasemin Elizabet EREN | IBB | TUR | 20.25 | 9.18 | 11.07 | 2.17 | 2.17 | 2.17 | 0.00 | #13 | |
| 36 | Ioanna DRIKOU | AVA | GRE | 19.09 | 9.25 | 11.34 | 2.17 | 2.17 | 2.33 | 1.50 | #16 | |
| 37 | Aleksandra STAMENKOVSKA | KLA | MKD | 16.86 | 6.11 | 11.75 | 2.33 | 2.33 | 2.25 | 1.00 | #12 | |
| 38 | Veronica ZOLOTARYOVA | GUA | GRE | 15.04 | 2.93 | 12.61 | 2.50 | 2.42 | 2.50 | 0.50 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2/13/2020 19:11