| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ege ILTER | TUR | TUR | 43.23 | 20.17 | 23.56 | 4.67 | 4.75 | 0.50 | #4 | |
| 2 | Emre Furkan INCEL | TUR | TUR | 41.96 | 20.08 | 21.88 | 4.25 | 4.50 | 0.00 | #5 | |
| 3 | Mehmet Cenkay KARLIKLI | TUR | TUR | 38.12 | 16.74 | 21.88 | 4.42 | 4.33 | 0.50 | #7 | |
| 4 | Atilla Arda SAHINOLANLAR | TUR | TUR | 36.97 | 16.74 | 20.23 | 3.92 | 4.17 | 0.00 | #11 | |
| 5 | Yoan IVANOV | VRN | BUL | 33.78 | 15.85 | 17.93 | 3.50 | 3.67 | 0.00 | #6 | |
| 6 | Ege ALACAN | TUR | TUR | 32.32 | 12.31 | 20.01 | 4.17 | 3.83 | 0.00 | #1 | |
| 7 | Alper Cenk OZTURK | UNI | TUR | 31.61 | 13.98 | 18.13 | 3.58 | 3.67 | 0.50 | #10 | |
| 8 | Batuhan DORTKOL | VIZ | TUR | 30.49 | 12.79 | 17.70 | 3.50 | 3.58 | 0.00 | #2 | |
| 9 | Emil MIRCHEV | SCI | BUL | 25.78 | 10.22 | 16.06 | 3.17 | 3.25 | 0.50 | #8 | |
| 10 | Kaloyan NALBANTOV | SCS | BUL | 22.71 | 9.45 | 13.76 | 2.67 | 2.83 | 0.50 | #9 | |
| 11 | Anelin George ENACHE | EDU | ROU | 21.27 | 5.94 | 15.83 | 3.08 | 3.25 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2/13/2020 19:11