| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zoja KRAMAR | SBL | SLO | 42.12 | 19.62 | 22.50 | 4.42 | 4.58 | 0.00 | #25 | |
| 2 | Maria MAZUR | HRU | RUS | 41.38 | 18.25 | 23.13 | 4.58 | 4.67 | 0.00 | #10 | |
| 3 | Leilah PATTEN | IDS | BUL | 40.89 | 18.69 | 22.70 | 4.50 | 4.58 | 0.50 | #34 | |
| 4 | Beatrice SOLDATI | ILA | ITA | 38.66 | 17.40 | 21.26 | 4.25 | 4.25 | 0.00 | #4 | |
| 5 | Zaia GRUM | SBL | SLO | 36.01 | 14.95 | 21.06 | 4.17 | 4.25 | 0.00 | #5 | |
| 6 | Kim GOETTA | RIS | ISR | 35.29 | 15.69 | 19.60 | 3.92 | 3.92 | 0.00 | #3 | |
| 7 | Nehir ALAN | IZB | TUR | 35.14 | 15.34 | 19.80 | 3.92 | 4.00 | 0.00 | #28 | |
| 8 | Gokce Doga SEZGI | IZB | TUR | 34.12 | 15.37 | 18.75 | 3.58 | 3.92 | 0.00 | #2 | |
| 9 | Daria TROI | IAF | ITA | 33.61 | 15.15 | 18.96 | 3.83 | 3.75 | 0.50 | #26 | |
| 10 | Elettra GIRARDI | UIS | ITA | 33.00 | 14.34 | 19.16 | 3.83 | 3.83 | 0.50 | #19 | |
| 11 | Anna CASELLI | ILA | ITA | 32.78 | 14.22 | 18.56 | 3.67 | 3.75 | 0.00 | #18 | |
| 12 | Daniela YOFFE | BYA | ISR | 32.19 | 14.43 | 18.76 | 3.75 | 3.75 | 1.00 | #24 | |
| 13 | Violeta DINEVA | IDS | BUL | 32.02 | 13.46 | 18.56 | 3.75 | 3.67 | 0.00 | #29 | |
| 14 | Sofia KHOKHLOVA | IAC | ISR | 31.59 | 12.71 | 19.38 | 3.75 | 4.00 | 0.50 | #6 | |
| 15 | Alexandra ALEXANDROVA | LEI | BUL | 30.96 | 12.83 | 18.13 | 3.50 | 3.75 | 0.00 | #22 | |
| 16 | Giulia COLAGROSSO | TOR | ITA | 30.92 | 12.16 | 18.76 | 3.75 | 3.75 | 0.00 | #12 | |
| 17 | Linda DE NARDIN | UIS | ITA | 30.74 | 11.44 | 19.80 | 4.00 | 3.92 | 0.50 | #27 | |
| 18 | Tuvana Cagla IGDI | ABS | TUR | 30.57 | 13.21 | 18.36 | 3.67 | 3.67 | 1.00 | #9 | |
| 19 | Vanessa Georgiana IVAN | MGS | ROU | 30.47 | 12.61 | 18.36 | 3.67 | 3.67 | 0.50 | #16 | |
| 20 | Yoana FLOROVA | IDS | BUL | 30.40 | 12.27 | 18.13 | 3.67 | 3.58 | 0.00 | #7 | |
| 21 | Eva Maria POPESCU | EDU | ROU | 29.88 | 13.88 | 17.50 | 3.42 | 3.58 | 1.50 | #30 | |
| 22 | Melissa MERRONE | TOR | ITA | 29.66 | 11.40 | 18.76 | 3.67 | 3.83 | 0.50 | #1 | |
| 23 | Maria Nelly AFXENTIOU | AMA | CYP | 28.97 | 11.89 | 17.08 | 3.33 | 3.50 | 0.00 | #11 | |
| 24 | Sofia RIZZELLO | UIS | ITA | 28.58 | 12.42 | 16.66 | 3.33 | 3.33 | 0.50 | #14 | |
| 25 | Federica GABINO CANOVA | UIS | ITA | 27.95 | 11.79 | 16.66 | 3.33 | 3.33 | 0.50 | #8 | |
| 26 | Uliana GUBAREVA | AMA | CYP | 26.92 | 10.89 | 16.03 | 3.08 | 3.33 | 0.00 | #21 | |
| 27 | Matilde PARENTI | ILA | ITA | 26.74 | 10.36 | 16.88 | 3.33 | 3.42 | 0.50 | #17 | |
| 28 | Aggela BYROU | GUA | GRE | 25.97 | 10.01 | 16.46 | 3.25 | 3.33 | 0.50 | #32 | |
| 29 | Iva ANDREEVA | LEI | BUL | 25.92 | 9.42 | 17.50 | 3.50 | 3.50 | 1.00 | #20 | |
| 30 | Sofia KOSTADINOVA | ODS | BUL | 25.67 | 9.29 | 16.88 | 3.33 | 3.42 | 0.50 | #23 | |
| 31 | Margko GAVALA | AVA | GRE | 25.34 | 9.38 | 16.46 | 3.25 | 3.33 | 0.50 | #15 | |
| 32 | Anna RUTMAN | IAC | ISR | 25.08 | 8.42 | 16.66 | 3.33 | 3.33 | 0.00 | #31 | |
| 33 | Zeynep YOLDAS | VIZ | TUR | 23.86 | 8.80 | 16.06 | 3.25 | 3.17 | 1.00 | #33 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2/13/2020 19:11