| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Krista GEORGIEVA | IDS | BUL | 41.59 | 19.71 | 21.88 | 4.25 | 4.50 | 0.00 | #27 | |
| 2 | Thea ABOU DIWAN | EMI | UAE | 38.56 | 17.73 | 20.83 | 4.00 | 4.33 | 0.00 | #18 | |
| 3 | Miriam Stefania TALI | ILA | ITA | 38.55 | 17.40 | 21.65 | 4.08 | 4.58 | 0.50 | #22 | |
| 4 | Maria GRAMA | EDU | ROU | 38.14 | 18.96 | 19.18 | 3.75 | 3.92 | 0.00 | #1 | |
| 5 | Meri MARINAC | KSI | CRO | 36.66 | 16.86 | 19.80 | 3.92 | 4.00 | 0.00 | #21 | |
| 6 | Carolina Allegra Benedetta GALBIATI DE FEO | ILA | ITA | 34.99 | 16.46 | 18.53 | 3.58 | 3.83 | 0.00 | #24 | |
| 7 | Alia SUVARIEVA | VRN | BUL | 34.70 | 15.94 | 18.76 | 3.67 | 3.83 | 0.00 | #5 | |
| 8 | Maria SMARANDA | EDU | ROU | 34.67 | 17.59 | 17.08 | 3.25 | 3.58 | 0.00 | #14 | |
| 9 | Anastasiia YURCHUK | VRN | BUL | 34.49 | 15.61 | 19.38 | 3.92 | 3.83 | 0.50 | #11 | |
| 10 | Martina LAVAZZA | ILA | ITA | 34.12 | 15.99 | 18.13 | 3.50 | 3.75 | 0.00 | #36 | |
| 11 | Azra SAGLAM | TUR | TUR | 33.17 | 14.91 | 18.76 | 3.67 | 3.83 | 0.50 | #16 | |
| 12 | Ginevra BACCHIONI | ILA | ITA | 32.82 | 14.49 | 18.33 | 3.50 | 3.83 | 0.00 | #31 | |
| 13 | Bengisu YAGLIDERE | VIZ | TUR | 32.52 | 14.59 | 17.93 | 3.67 | 3.50 | 0.00 | #38 | |
| 14 | Masa ILIC | HEP | SRB | 32.33 | 16.57 | 16.26 | 3.17 | 3.33 | 0.50 | #40 | |
| 15 | Chiara FERRADINI | ILA | ITA | 32.11 | 13.56 | 18.55 | 3.50 | 3.92 | 0.00 | #3 | |
| 16 | Ada OZCIRPICI | VIZ | TUR | 31.93 | 14.00 | 17.93 | 3.50 | 3.67 | 0.00 | #17 | |
| 17 | Claudia Sinclair SCOTTI | ILA | ITA | 31.89 | 14.16 | 17.73 | 3.42 | 3.67 | 0.00 | #30 | |
| 18 | Carola Arianna CHIERICATI | ILA | ITA | 31.77 | 14.14 | 18.13 | 3.50 | 3.75 | 0.50 | #26 | |
| 19 | Marta KAIC | LED | CRO | 31.72 | 13.89 | 18.33 | 3.58 | 3.75 | 0.50 | #6 | |
| 20 | Marta BIANCHI | AGO | ITA | 31.68 | 13.83 | 18.35 | 3.42 | 3.92 | 0.50 | #7 | |
| 21 | Ginevra BORIANI | ILA | ITA | 30.52 | 13.12 | 17.90 | 3.58 | 3.58 | 0.50 | #8 | |
| 22 | Nil OZEK | YIL | TUR | 30.47 | 14.22 | 16.25 | 3.08 | 3.42 | 0.00 | #25 | |
| 23 | Cemre YUKSEL | OSC | TUR | 29.96 | 13.50 | 16.46 | 3.33 | 3.25 | 0.00 | #32 | |
| 24 | Esma OKTEM | IBB | TUR | 29.34 | 12.89 | 16.45 | 3.08 | 3.50 | 0.00 | #37 | |
| 25 | Mara Ioana DUMITRESCU | EDU | ROU | 28.08 | 11.90 | 16.68 | 3.25 | 3.42 | 0.50 | #10 | |
| 26 | Iliana VARBANOVA | SCS | BUL | 27.70 | 10.90 | 17.30 | 3.42 | 3.50 | 0.50 | #34 | |
| 27 | Karolina STOYANOVA | VRN | BUL | 27.48 | 10.20 | 17.28 | 3.33 | 3.58 | 0.00 | #29 | |
| 28 | Mikaela TODOROVA | ODS | BUL | 26.33 | 11.70 | 15.63 | 3.08 | 3.17 | 1.00 | #15 | |
| 29 | Maria ILIEVA | LEI | BUL | 25.76 | 10.40 | 15.86 | 3.17 | 3.17 | 0.50 | #2 | |
| 30 | Noa EVEN | IAC | ISR | 24.86 | 9.73 | 15.63 | 3.00 | 3.25 | 0.50 | #39 | |
| 31 | Alexandra KLYANEVA | LEI | BUL | 24.36 | 9.23 | 15.63 | 3.00 | 3.25 | 0.50 | #35 | |
| 32 | Radostina VASILEVA | VRN | BUL | 22.44 | 8.31 | 15.63 | 3.17 | 3.08 | 1.50 | #9 | |
| 33 | Darina RAIMOVA | SCS | BUL | 22.36 | 6.70 | 16.66 | 3.33 | 3.33 | 1.00 | #23 | |
| 34 | Milena MILOJEVIC | KLA | MKD | 21.87 | 10.41 | 11.46 | 2.25 | 2.33 | 0.00 | #12 | |
| 35 | Mara Alexandra VASILESCU | EDU | ROU | 20.79 | 8.06 | 12.73 | 2.42 | 2.67 | 0.00 | #41 | |
| 36 | Sofija PANOVSKA | KLA | MKD | 20.70 | 8.20 | 12.50 | 2.42 | 2.58 | 0.00 | #19 | |
| 37 | Monika MAKAROVSKA | KLA | MKD | 20.63 | 9.75 | 11.88 | 2.33 | 2.42 | 1.00 | #4 | |
| 38 | Nur GUCLU | YIL | TUR | 18.14 | 8.31 | 10.83 | 2.08 | 2.25 | 1.00 | #20 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2/13/2020 19:11