| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Selin AKBULUT | TUR | TUR | 45.14 | 22.24 | 22.90 | 4.58 | 4.58 | 0.00 | #3 | |
| 2 | Sara BERTOLINI | ILA | ITA | 42.52 | 20.94 | 22.08 | 4.33 | 4.50 | 0.50 | #24 | |
| 3 | Defne ULUTAS | VIZ | TUR | 41.95 | 19.67 | 22.28 | 4.33 | 4.58 | 0.00 | #16 | |
| 4 | Teresa MAGNETTI | TOR | ITA | 41.69 | 20.01 | 21.68 | 4.42 | 4.25 | 0.00 | #10 | |
| 5 | Nikita ILIEVA | SCI | BUL | 36.51 | 16.38 | 20.63 | 4.00 | 4.25 | 0.50 | #22 | |
| 6 | Dila Ecrin AYGN | OSC | TUR | 36.49 | 17.73 | 18.76 | 3.75 | 3.75 | 0.00 | #7 | |
| 7 | Selin UGURAL | IZB | TUR | 34.34 | 16.84 | 17.50 | 3.58 | 3.42 | 0.00 | #5 | |
| 8 | Lucrezia GRIGOLETTO | FEL | ITA | 34.32 | 15.44 | 19.38 | 3.92 | 3.83 | 0.50 | #18 | |
| 9 | Marianna ALBRIZZI | IAF | ITA | 32.67 | 14.21 | 18.96 | 3.83 | 3.75 | 0.50 | #14 | |
| 10 | Anna Maria VALKOVA | ELI | BUL | 32.22 | 15.34 | 16.88 | 3.50 | 3.25 | 0.00 | #17 | |
| 11 | Lal SONER | TUR | TUR | 32.16 | 14.63 | 18.53 | 3.83 | 3.58 | 1.00 | #2 | |
| 12 | Sofia VALKOVA | ELI | BUL | 31.86 | 14.78 | 17.08 | 3.58 | 3.25 | 0.00 | #9 | |
| 13 | Ilgi Zeynep AGDUK | VIZ | TUR | 31.59 | 13.26 | 18.33 | 3.75 | 3.58 | 0.00 | #23 | |
| 14 | Zeynep BASSOY | UNI | TUR | 29.77 | 11.52 | 18.75 | 3.58 | 3.92 | 0.50 | #21 | |
| 15 | Lhanzay SANGYE | TOR | ITA | 29.57 | 11.44 | 18.13 | 3.58 | 3.67 | 0.00 | #20 | |
| 16 | Melisa Sudenaz TOSUN | BSK | TUR | 27.49 | 12.29 | 15.20 | 3.08 | 3.00 | 0.00 | #25 | |
| 17 | Emily HURI | BYA | ISR | 27.08 | 11.02 | 16.06 | 3.25 | 3.17 | 0.00 | #4 | |
| 18 | Beyza BAGIR | IBB | TUR | 26.64 | 11.64 | 15.00 | 3.08 | 2.92 | 0.00 | #8 | |
| 19 | Elizaveta SOPHIANIDOU | GUA | GRE | 25.80 | 12.04 | 13.76 | 2.83 | 2.67 | 0.00 | #1 | |
| 20 | Ludovica UBOLDI | ILA | ITA | 25.51 | 10.88 | 15.63 | 3.33 | 2.92 | 1.00 | #13 | |
| 21 | Galena TODOROVA | VRN | BUL | 25.01 | 12.13 | 14.38 | 3.00 | 2.75 | 1.50 | #12 | |
| 22 | Sofia MARKOVIC | HEP | SRB | 24.44 | 11.26 | 14.18 | 3.00 | 2.67 | 1.00 | #6 | |
| 23 | Maria RASHKOVA | ODS | BUL | 24.31 | 10.85 | 13.96 | 2.83 | 2.75 | 0.50 | #11 | |
| 24 | Eysan YAZICI | BSK | TUR | 19.89 | 6.96 | 12.93 | 2.67 | 2.50 | 0.00 | #15 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2/13/2020 19:11