| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Batu TASASIZ | IZB | TUR | 40.16 | 18.50 | 21.66 | 4.33 | 4.33 | 0.00 | #1 | |
| 2 | Kirill SHEIKO | EIL | ISR | 36.72 | 15.66 | 21.06 | 4.17 | 4.25 | 0.00 | #7 | |
| 3 | Deyan MIHAYLOV | ELI | BUL | 35.04 | 15.94 | 19.60 | 3.92 | 3.92 | 0.50 | #3 | |
| 4 | Ilia ALGAZIN | IDS | BUL | 29.53 | 12.20 | 18.33 | 3.75 | 3.58 | 1.00 | #8 | |
| 5 | Marian ANDONOV | IDS | BUL | 28.98 | 11.48 | 17.50 | 3.58 | 3.42 | 0.00 | #4 | |
| 6 | Rodion BODRYKH | APA | TUR | 28.67 | 11.67 | 17.50 | 3.50 | 3.50 | 0.50 | #5 | |
| 7 | Kiril ANDONOV | IDS | BUL | 26.81 | 10.55 | 16.26 | 3.25 | 3.25 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2/13/2020 19:11