| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vayana HRISTOVA | IDS | BUL | 40.17 | 19.34 | 20.83 | 4.08 | 4.25 | 0.00 | #10 | |
| 2 | Masal ORAN | IZB | TUR | 38.60 | 18.20 | 20.40 | 4.08 | 4.08 | 0.00 | #6 | |
| 3 | Silvia LUTAY | IDS | BUL | 38.17 | 17.91 | 21.26 | 4.25 | 4.25 | 1.00 | #19 | |
| 4 | Deniz TARIM | IZB | TUR | 38.00 | 18.17 | 20.83 | 4.08 | 4.25 | 1.00 | #13 | |
| 5 | Simona TKACHMAN | IAC | ISR | 36.89 | 17.39 | 20.00 | 4.00 | 4.00 | 0.50 | #22 | |
| 6 | Neza Rikke RUTAR | SBL | SLO | 34.97 | 16.84 | 18.13 | 3.67 | 3.58 | 0.00 | #3 | |
| 7 | Roza SIMSEK | IBB | TUR | 30.22 | 14.16 | 16.06 | 3.17 | 3.25 | 0.00 | #21 | |
| 8 | Ivet KONEVA | SCS | BUL | 29.22 | 12.12 | 17.10 | 3.42 | 3.42 | 0.00 | #17 | |
| 9 | Selin AYTEKIN | IBB | TUR | 27.99 | 11.31 | 16.68 | 3.25 | 3.42 | 0.00 | #14 | |
| 10 | Sofia LAMPRINOU | IPA | GRE | 27.58 | 12.80 | 14.78 | 2.83 | 3.08 | 0.00 | #9 | |
| 11 | Flavia BODI | PAV | HUN | 27.48 | 12.48 | 15.00 | 3.08 | 2.92 | 0.00 | #7 | |
| 12 | Nina VARBANOVA | SCS | BUL | 26.23 | 10.60 | 15.63 | 3.08 | 3.17 | 0.00 | #15 | |
| 13 | Zara GRAPA | CSM | ROU | 25.13 | 10.63 | 15.00 | 3.08 | 2.92 | 0.50 | #18 | |
| 14 | Milena CHOCHEVA | IDS | BUL | 25.06 | 10.88 | 14.18 | 2.75 | 2.92 | 0.00 | #4 | |
| 15 | Lana KUZMANOVIC | HEP | SRB | 24.11 | 11.35 | 13.76 | 2.83 | 2.67 | 1.00 | #20 | |
| 16 | Andreea LAZAR | MGS | ROU | 24.00 | 10.82 | 14.18 | 2.75 | 2.92 | 1.00 | #11 | |
| 17 | Marta ALLEMANDI | UIS | ITA | 23.91 | 10.61 | 14.80 | 3.00 | 2.92 | 1.50 | #23 | |
| 18 | Sofiya MISHUROVSKY | HOL | ISR | 23.27 | 10.37 | 12.90 | 2.58 | 2.58 | 0.00 | #12 | |
| 19 | Simona KONDOVA | SCS | BUL | 23.21 | 9.88 | 13.33 | 2.50 | 2.83 | 0.00 | #8 | |
| 20 | Artemis PSARROU | IPA | GRE | 22.62 | 10.49 | 13.13 | 2.58 | 2.67 | 1.00 | #1 | |
| 21 | Nikol KUPERMAN | HOL | ISR | 21.74 | 9.41 | 13.33 | 2.58 | 2.75 | 1.00 | #16 | |
| 22 | Nadja SAVIC | HEP | SRB | 20.27 | 8.67 | 12.10 | 2.42 | 2.42 | 0.50 | #2 | |
| 23 | Tuana AKIN | IBB | TUR | 19.96 | 8.13 | 13.33 | 2.75 | 2.58 | 1.50 | #24 | |
| 24 | Diya KARAGYOZOVA | IDS | BUL | 18.00 | 6.00 | 12.50 | 2.50 | 2.50 | 0.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2/13/2020 19:11