| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Derya TAYGAN | IZB | TUR | 45.25 | 22.19 | 23.56 | 4.67 | 4.75 | 0.50 | #20 | |
| 2 | Vita KAS | SBL | SLO | 44.14 | 21.21 | 22.93 | 4.50 | 4.67 | 0.00 | #5 | |
| 3 | Lia LYUBENOVA | SCS | BUL | 41.29 | 18.16 | 23.13 | 4.58 | 4.67 | 0.00 | #18 | |
| 4 | Sofia LAPSHYNA | ACH | CYP | 40.35 | 19.29 | 21.06 | 4.17 | 4.25 | 0.00 | #3 | |
| 5 | Kalina STOYANOVA | SCS | BUL | 39.98 | 19.15 | 20.83 | 4.08 | 4.25 | 0.00 | #14 | |
| 6 | Milena VELCHEVA | ELI | BUL | 39.69 | 18.86 | 20.83 | 4.08 | 4.25 | 0.00 | #31 | |
| 7 | Natalia RUNCANU | CSM | ROU | 37.30 | 18.12 | 19.18 | 3.75 | 3.92 | 0.00 | #6 | |
| 8 | Taja BEDNJICKI | SBL | SLO | 36.34 | 17.46 | 19.38 | 3.92 | 3.83 | 0.50 | #25 | |
| 9 | Tia TELEBAK BOLTA | SBL | SLO | 35.96 | 17.60 | 18.36 | 3.67 | 3.67 | 0.00 | #11 | |
| 10 | Kristina IVANOVA | ELI | BUL | 35.51 | 16.63 | 19.38 | 3.83 | 3.92 | 0.50 | #7 | |
| 11 | Maja MARKOVIC | HEP | SRB | 34.27 | 16.57 | 17.70 | 3.58 | 3.50 | 0.00 | #29 | |
| 12 | Elif UGURAL | IZB | TUR | 34.21 | 17.33 | 16.88 | 3.42 | 3.33 | 0.00 | #9 | |
| 13 | Virginia DESII | ILA | ITA | 33.82 | 14.44 | 19.38 | 3.75 | 4.00 | 0.00 | #30 | |
| 14 | Fatma Inci INANC | IBB | TUR | 33.53 | 14.73 | 19.80 | 3.92 | 4.00 | 1.00 | #21 | |
| 15 | Ilkim Cagla AKTAS | YIL | TUR | 32.37 | 15.71 | 16.66 | 3.33 | 3.33 | 0.00 | #32 | |
| 16 | Gergana YORDANOVA | LEI | BUL | 32.21 | 16.65 | 16.06 | 3.17 | 3.25 | 0.50 | #4 | |
| 17 | Duru CIMEN | IZB | TUR | 30.86 | 14.13 | 17.73 | 3.67 | 3.42 | 1.00 | #24 | |
| 18 | Francesca MIOTTO | IAF | ITA | 30.84 | 12.18 | 19.16 | 3.83 | 3.83 | 0.50 | #13 | |
| 19 | Defne TOPUZ | VIZ | TUR | 29.31 | 12.51 | 17.30 | 3.42 | 3.50 | 0.50 | #19 | |
| 20 | Rosina MINKOVA | VRN | BUL | 29.06 | 11.36 | 17.70 | 3.58 | 3.50 | 0.00 | #34 | |
| 21 | Eva SOVIC | LED | CRO | 28.70 | 14.40 | 14.80 | 3.00 | 2.92 | 0.50 | #1 | |
| 22 | Angelina YANKOVA | VRN | BUL | 28.14 | 12.94 | 15.20 | 3.00 | 3.08 | 0.00 | #28 | |
| 23 | Ema KOSEVA | SCI | BUL | 27.59 | 11.96 | 15.63 | 3.08 | 3.17 | 0.00 | #17 | |
| 24 | Darinka POPOVIC | HEP | SRB | 27.43 | 14.37 | 13.56 | 2.75 | 2.67 | 0.50 | #16 | |
| 25 | Bela BOJINOVA | SCI | BUL | 25.86 | 10.46 | 15.40 | 3.08 | 3.08 | 0.00 | #33 | |
| 26 | Defne OZENER | IBB | TUR | 25.14 | 11.26 | 14.38 | 2.83 | 2.92 | 0.50 | #23 | |
| 27 | Lucrezia ARDISSONE | UIS | ITA | 24.44 | 10.76 | 14.18 | 2.92 | 2.75 | 0.50 | #12 | |
| 28 | Teodora SIMEONOVA | LEI | BUL | 24.01 | 9.71 | 14.80 | 3.00 | 2.92 | 0.50 | #22 | |
| 29 | Nana IVANOVA | VRN | BUL | 21.14 | 8.58 | 13.56 | 2.75 | 2.67 | 1.00 | #10 | |
| 30 | Aviva ZILBERG | IAC | ISR | 19.02 | 5.96 | 13.56 | 2.67 | 2.75 | 0.50 | #2 | |
| 31 | Daniela NIKOLOVA | IDS | BUL | 18.59 | 6.93 | 11.66 | 2.33 | 2.33 | 0.00 | #15 | |
| 32 | Mina HASIMLER | YIL | TUR | 18.04 | 6.58 | 11.46 | 2.25 | 2.33 | 0.00 | #8 | |
| 33 | Isidora ISJANOVSKI | BTA | MKD | 17.57 | 7.94 | 10.63 | 2.08 | 2.17 | 1.00 | #26 | |
| 34 | Rachele SALVADEGO | IAF | ITA | 13.40 | 4.64 | 11.26 | 2.25 | 2.25 | 2.50 | #27 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2/13/2020 19:11