| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mihail DYULGERSKI | VRN | BUL | 27.26 | 13.08 | 14.18 | 2.75 | 2.92 | 0.00 | #5 | |
| 2 | Alberto SALVONI | ILA | ITA | 26.68 | 10.42 | 16.26 | 3.25 | 3.25 | 0.00 | #6 | |
| 3 | Taras TELEBAK BOLTA | SBL | SLO | 26.38 | 9.50 | 16.88 | 3.33 | 3.42 | 0.00 | #8 | |
| 4 | Bati GUDUL | IZB | TUR | 22.62 | 9.29 | 13.33 | 2.58 | 2.75 | 0.00 | #4 | |
| 5 | Ata Timur AKBULUT | IBB | TUR | 22.50 | 7.92 | 14.58 | 2.83 | 3.00 | 0.00 | #1 | |
| 6 | Dian COKOV | IPS | BUL | 19.97 | 7.77 | 12.70 | 2.50 | 2.58 | 0.50 | #2 | |
| 7 | Dmytro MANAV | IBB | TUR | 17.86 | 6.60 | 11.26 | 2.25 | 2.25 | 0.00 | #7 | |
| 8 | Ioannis AKTIPIS | FKS | GRE | 12.77 | 3.61 | 9.16 | 1.83 | 1.83 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2/13/2020 19:11