| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandra Catalina STANESCU | EDU | ROU | 28.87 | 13.64 | 15.23 | 2.92 | 3.17 | 0.00 | #13 | |
| 2 | Ana Teodora ZAROJANU | EDU | ROU | 27.73 | 12.10 | 15.63 | 3.08 | 3.17 | 0.00 | #1 | |
| 3 | Doga GUNER | IZB | TUR | 26.23 | 11.30 | 15.43 | 2.92 | 3.25 | 0.50 | #2 | |
| 4 | Sofiya TSANOVA | SCI | BUL | 24.45 | 10.27 | 14.18 | 2.67 | 3.00 | 0.00 | #11 | |
| 5 | Shahaf PINHAS | EIL | ISR | 23.98 | 9.48 | 15.00 | 3.00 | 3.00 | 0.50 | #10 | |
| 6 | Elf Aylin CETN | OSC | TUR | 21.85 | 9.35 | 12.50 | 2.42 | 2.58 | 0.00 | #5 | |
| 7 | Mina ZAHARIEVA | IDS | BUL | 19.62 | 7.89 | 12.73 | 2.42 | 2.67 | 1.00 | #4 | |
| 8 | Beatrice BORISOVA | IDS | BUL | 18.27 | 6.59 | 11.68 | 2.25 | 2.42 | 0.00 | #3 | |
| 9 | Shaked PINHAS | EIL | ISR | 16.71 | 5.25 | 11.46 | 2.33 | 2.25 | 0.00 | #6 | |
| 10 | Sofia MARKOVIC | HEP | SRB | 16.56 | 6.36 | 10.20 | 2.08 | 2.00 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2/13/2020 19:11