| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mihaela MARYANOVSKA | IDS | BUL | 34.98 | 16.42 | 18.56 | 3.67 | 3.75 | 0.00 | #3 | |
| 2 | Maya DIMITROVA | IDS | BUL | 31.48 | 14.60 | 16.88 | 3.25 | 3.50 | 0.00 | #15 | |
| 3 | Zala KAS | SBL | SLO | 31.38 | 14.28 | 17.10 | 3.42 | 3.42 | 0.00 | #4 | |
| 4 | Martina SANTIA | UIS | ITA | 30.15 | 14.59 | 16.06 | 3.25 | 3.17 | 0.50 | #14 | |
| 5 | Arianne Bristena NEACSU | AVA | GRE | 29.51 | 13.05 | 16.46 | 3.33 | 3.25 | 0.00 | #6 | |
| 6 | Ema GRUM | SBL | SLO | 29.43 | 13.45 | 16.48 | 3.17 | 3.42 | 0.50 | #1 | |
| 7 | Brina BELEC | SBL | SLO | 26.86 | 12.06 | 14.80 | 3.00 | 2.92 | 0.00 | #17 | |
| 8 | Bella AYDIN | APA | TUR | 24.78 | 10.60 | 14.18 | 2.75 | 2.92 | 0.00 | #11 | |
| 9 | Darina DEMIROVA | IDS | BUL | 22.91 | 9.45 | 13.96 | 2.75 | 2.83 | 0.50 | #9 | |
| 10 | Bilyana MILOSHEVA | SCI | BUL | 22.71 | 9.78 | 12.93 | 2.50 | 2.67 | 0.00 | #8 | |
| 11 | Mia KAROVA | VRN | BUL | 21.86 | 8.10 | 13.76 | 2.67 | 2.83 | 0.00 | #2 | |
| 12 | Martina IVANOVA | SCS | BUL | 20.74 | 8.74 | 12.50 | 2.42 | 2.58 | 0.50 | #5 | |
| 13 | Nina BLAZEVIC | HEP | SRB | 20.16 | 8.70 | 11.46 | 2.25 | 2.33 | 0.00 | #12 | |
| 14 | Sofia ALGAZINA | IDS | BUL | 18.80 | 6.80 | 12.50 | 2.50 | 2.50 | 0.50 | #10 | |
| 15 | Maria FATTOUH | FKS | GRE | 16.07 | 6.07 | 10.00 | 1.92 | 2.08 | 0.00 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2/13/2020 19:11