Women - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alexandra FEIGIN BUL 65.83 36.34  29.49 7.42 7.50 7.25 0.00 #22
2 Julia SAUTER ROU 63.46 34.09  29.37 7.42 7.33 7.33 0.00 #7
3 KURAKOVA EKATERINA POL 61.59 32.22  29.37 7.33 7.58 7.17 0.00 #3
4 Kristen SPOURS GBR 57.47 30.53  26.94 6.75 6.75 6.75 0.00 #5
5 Nargiz SUELEYMANOVA AZE 56.71 31.77  24.94 6.42 6.25 6.08 0.00 #23
6 Marianne MUST EST 54.71 28.66  26.05 6.58 6.50 6.50 0.00 #6
7 Niki WORIES NED 53.72 27.13  27.59 6.92 7.00 6.83 1.00 #17
8 Jogaile AGLINSKYTE LTU 53.30 28.25  25.05 6.33 6.17 6.33 0.00 #1
9 Julija LOVRENCIC SLO 52.63 27.90  25.73 6.42 6.42 6.50 1.00 #15
10 Elena AGOSTINELLI ITA 52.22 26.06  26.16 6.58 6.67 6.42 0.00 #9
11 Victoria ALCANTARA AUS 50.53 27.15  23.38 6.00 5.83 5.75 0.00 #4
12 Tara PRASAD IND 48.55 26.16  22.39 5.58 5.75 5.50 0.00 #2
13 Jolanda VOS NED 48.53 25.49  23.04 5.83 5.58 5.92 0.00 #18
14 Mariia KRYZHOVA SRB 47.21 25.59  22.62 5.67 5.67 5.67 1.00 #13
15 Sarah Marie PESCH GER 46.29 22.46  23.83 5.92 5.92 6.08 0.00 #21
16 Ophelie CLERC SUI 45.82 22.65  23.17 5.67 5.75 6.00 0.00 #8
17 Eliska BREZINOVA CZE 45.81 23.86  23.95 5.92 5.92 6.17 2.00 #12
18 Katherine ONG PUI KUAN MAS 45.14 24.19  20.95 5.25 5.08 5.42 0.00 #19
19 Kristina GRIGOROVA BUL 36.66 17.48  21.18 5.42 5.17 5.33 2.00 #20
20 Genevieve SOMERVILLE GBR 35.72 15.21  21.51 5.42 5.25 5.50 1.00 #10
21 Lois LIBREGTS NED 34.66 14.71  20.95 5.33 5.17 5.25 1.00 #11
22 Elisavet VOULGARI GRE 29.76 11.35  18.41 4.67 4.67 4.50 0.00 #16
23 Afrina DIYANAH MAS 28.55 12.36  16.19 4.17 4.08 3.92 0.00 #14
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 11.01.2025 23:04 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.