Women - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alexandra FEIGIN BUL 126.11 64.49  61.62 7.75 7.58 7.75 0.00 #23
2 Kristen SPOURS GBR 118.89 61.25  57.64 7.17 7.25 7.17 0.00 #20
3 Nargiz SUELEYMANOVA AZE 116.09 61.35  54.74 6.92 6.83 6.75 0.00 #19
4 Julia SAUTER ROU 112.59 53.27  60.32 7.67 7.42 7.50 1.00 #22
5 KURAKOVA EKATERINA POL 111.85 54.20  59.65 7.42 7.50 7.42 2.00 #21
6 Julija LOVRENCIC SLO 107.88 55.81  52.07 6.42 6.50 6.58 0.00 #15
7 Niki WORIES NED 105.87 53.01  53.86 6.67 6.58 6.92 1.00 #17
8 Ophelie CLERC SUI 94.39 49.54  45.85 5.67 5.58 5.92 1.00 #8
9 Tara PRASAD IND 93.64 46.33  48.31 5.92 5.92 6.25 1.00 #12
10 Elena AGOSTINELLI ITA 90.69 40.72  50.97 6.42 6.25 6.42 1.00 #14
11 Victoria ALCANTARA AUS 88.91 43.07  47.84 6.17 5.75 6.00 2.00 #13
12 Jolanda VOS NED 86.90 38.38  48.52 6.00 5.92 6.25 0.00 #11
13 Sarah Marie PESCH GER 86.12 41.85  48.27 6.08 5.75 6.25 4.00 #9
14 Kristina GRIGOROVA BUL 85.30 42.12  43.18 5.42 5.25 5.50 0.00 #5
15 Marianne MUST EST 84.90 35.39  50.51 6.17 6.17 6.58 1.00 #18
16 Jogaile AGLINSKYTE LTU 81.44 36.48  46.96 5.75 5.67 6.17 2.00 #16
17 Mariia KRYZHOVA SRB 78.14 36.20  42.94 5.50 5.25 5.33 1.00 #10
18 Eliska BREZINOVA CZE 75.94 33.65  42.29 5.17 5.00 5.67 0.00 #7
19 Lois LIBREGTS NED 68.80 31.08  38.72 4.92 4.83 4.75 1.00 #3
20 Katherine ONG PUI KUAN MAS 63.46 29.43  38.03 4.83 4.58 4.83 4.00 #6
21 Afrina DIYANAH MAS 58.77 27.61  31.16 4.08 3.92 3.67 0.00 #1
22 Elisavet VOULGARI GRE 52.15 22.02  31.13 4.08 3.83 3.75 1.00 #2
WD Genevieve SOMERVILLE GBR   #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 11.01.2025 23:04 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.