Junior Men - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Andre ZAPATA ESP ESP 59.74 31.76  27.98 5.67 5.50 5.58 0.00 #11
2 Jakub TYKAL CZE CZE 56.74 28.08  28.66 5.75 5.58 5.83 0.00 #14
3 Daniel KORABELNIK LTU LTU 56.17 29.19  27.98 5.67 5.50 5.58 1.00 #10
4 Tobia OELLERER AUT AUT 55.72 28.20  28.52 5.75 5.75 5.58 1.00 #3
5 Maksym PETRYCHENKO AUT AUT 55.69 26.74  28.95 5.83 5.92 5.58 0.00 #12
6 Tadeas VACLAVIK CZE CZE 55.44 28.02  27.42 5.42 5.33 5.67 0.00 #9
7 Deyan MIHAYLOV ELI BUL 54.83 27.56  27.27 5.42 5.33 5.58 0.00 #1
8 Nikolay di TRIA ITA ITA 51.85 23.18  28.67 5.83 5.83 5.50 0.00 #4
9 Alex VALKY SVK SVK 47.40 20.11  27.29 5.50 5.42 5.42 0.00 #16
10 Niccolo BOERIS SVK SVK 43.73 21.32  22.41 4.58 4.42 4.42 0.00 #6
11 Itay SHEGELMAN ISR ISR 41.57 19.89  22.68 4.67 4.33 4.58 1.00 #13
12 Rosen PEEV SCS BUL 38.15 18.42  20.73 4.08 3.83 4.50 1.00 #2
13 Razvan CIONAC ROU ROU 37.45 16.59  21.86 4.50 4.17 4.42 1.00 #5
14 Juan URENA RUIZ ESP ESP 35.65 15.36  21.29 4.33 4.00 4.42 1.00 #15
15 Kalojan NALBANTOV SCS BUL 26.90 10.92  16.98 3.58 3.42 3.17 1.00 #7
WD Jedidiah LINCOLN GBR GBR   #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 11.01.2025 23:04 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.