Junior Women - Short Program
 
Result Details
 
  Pl.   Qual. Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Q Olivia LENGYELOVA SVK SVK 58.56 32.94   25.62 6.42 6.42 6.42 0.00 #22
2 Q Alica LENGYELOVA SVK SVK 54.00 28.85   25.15 6.33 6.33 6.25 0.00 #5
3 Q Lia LYUBENOVA ELI BUL 52.38 28.89   23.49 5.92 5.83 5.92 0.00 #36
4 Q Barbora TYKALOVA CZE CZE 51.59 25.86   25.73 6.42 6.42 6.50 0.00 #43
5 Q Emma CERKALOVA SVK SVK 50.48 27.00   23.48 5.83 5.83 6.00 0.00 #25
6 Q Eugenia SEKULOVSKI FRM SUI 49.41 27.58   22.83 5.83 5.67 5.67 1.00 #40
7 Q Leilah PATTEN GBR GBR 48.17 26.44   23.73 5.75 5.92 6.17 2.00 #31
8 Q Flora Marie SCHALLER AUT AUT 47.44 26.28   21.16 5.25 5.33 5.33 0.00 #3
9 Q Camilla Vinther POULSEN DEN DEN 46.85 25.79   22.06 5.50 5.50 5.58 1.00 #12
10 Q Ariadna GUPTA ESPADA ESP ESP 45.78 23.49   22.29 5.67 5.67 5.42 0.00 #35
11 Q Varvara ABRAMKINA CYP CYP 45.39 24.88   21.51 5.42 5.25 5.50 1.00 #14
12 Q Cayetana GONZALEZ MEX MEX 45.31 22.93   22.38 5.58 5.67 5.58 0.00 #27
13 Q Lorna MACKOVA SVK SVK 44.23 24.95   20.28 5.17 4.83 5.25 1.00 #1
14 Q Krista GEORGIEVA ELI BUL 43.05 23.10   19.95 5.00 5.00 5.00 0.00 #19
15 Q Zoja KRAMAR SBL SLO 42.65 21.14   22.51 5.75 5.67 5.50 1.00 #32
16 Q Klara CUSAK LED CRO 40.67 21.62   19.05 4.83 4.92 4.58 0.00 #18
17 Q Sabina ALIEVA AZE AZE 40.04 19.40   20.64 5.17 5.17 5.17 0.00 #39
18 Q Carlota GARCIA BARRANCO ESP ESP 38.85 20.69   19.16 4.83 4.83 4.75 1.00 #16
19 Q Agne IVANOVAITE LTU LTU 38.79 17.40   21.39 5.33 5.17 5.58 0.00 #42
20 Q Anastasiia FILINA IDS BUL 38.50 20.76   17.74 4.50 4.33 4.50 0.00 #9
21 Q Regina Alejandra TORRES MEDRANO MEX MEX 37.76 19.49   18.27 4.58 4.58 4.58 0.00 #34
22 Q Milana SINIAVSKYTE LTU LTU 37.52 19.46   19.06 4.75 4.83 4.75 1.00 #30
23 Q Roos HARKEMA NED NED 37.21 19.36   18.85 4.75 4.75 4.67 1.00 #24
24 Q Meri MARINAC LED CRO 36.47 18.28   18.19 4.50 4.50 4.67 0.00 #13
25 Q Ana STRATULAT ROU ROU 36.18 18.35   18.83 4.75 4.83 4.58 1.00 #29
26 Q Tsvetelina PANOVA ELI BUL 36.09 17.90   18.19 4.67 4.50 4.50 0.00 #15
27 Q Vita KAS SBL SLO 35.84 15.79   21.05 5.25 5.33 5.25 1.00 #44
28 Q Lena CUSAK LED CRO 34.21 17.70   18.51 4.67 4.67 4.58 2.00 #8
29 Q Evelina STAVICKYTE LTU LTU 33.59 16.09   18.50 4.58 4.50 4.83 1.00 #2
30 Q Ana SCEPANOVIC SRB SRB 33.56 14.93   18.63 4.67 4.67 4.67 0.00 #6
31 Q Leyli AKHUNDOVA AZE AZE 33.29 17.22   18.07 4.50 4.50 4.58 2.00 #37
32 Q Adela VALLOVA CZE CZE 32.86 15.70   19.16 4.83 4.75 4.83 2.00 #23
33 Q Fernanda GUASCO ROBLES MEX MEX 32.64 14.68   17.96 4.50 4.58 4.42 0.00 #4
34 Q Estela RUIZ GARROTE ESP ESP 32.52 15.78   17.74 4.50 4.50 4.33 1.00 #33
35 Q Anastasiia YURCHUCK VRN BUL 32.29 15.77   17.52 4.42 4.33 4.42 1.00 #38
36 Q Samira MITISKA AUT AUT 31.76 15.70   16.06 4.00 4.25 3.83 0.00 #11
37 Scarlet ZMEKOVA SVK SVK 31.45 13.27   19.18 4.75 4.67 5.00 1.00 #28
38 Neza Rikke RUTAR SBL SLO 30.68 15.39   16.29 4.25 4.00 4.00 1.00 #7
39 Milena VELCHEVA ELI BUL 30.59 13.96   16.63 4.17 4.08 4.25 0.00 #20
40 Noa Fay CAPPENBERG NED NED 27.61 11.87   16.74 4.33 4.17 4.08 1.00 #10
41 Ivayla VLADIMIROVA IPS BUL 27.10 13.46   13.64 3.50 3.33 3.42 0.00 #21
42 Marta KAIC LED CRO 23.70 11.51   14.19 3.67 3.42 3.58 2.00 #17
43 Alessia IRIMIA EDU ROU 20.87 8.44   13.43 3.50 3.42 3.17 1.00 #41
WD Noelie HAYMOZ FRM SUI   #26
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
Qual.Qualified for next segment
 
 
Last Update: 11.01.2025 23:04 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.