Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Olivia LENGYELOVA SVK SVK 121.08 65.01  56.07 6.92 7.00 7.08 0.00 #36
2 Alica LENGYELOVA SVK SVK 112.34 53.91  59.43 7.42 7.42 7.42 1.00 #35
3 Lorna MACKOVA SVK SVK 97.71 49.65  48.06 5.75 6.00 6.25 0.00 #24
4 Varvara ABRAMKINA CYP CYP 96.74 52.89  45.85 5.58 5.67 5.92 2.00 #26
5 Emma CERKALOVA SVK SVK 96.11 47.83  48.28 5.92 5.83 6.33 0.00 #32
6 Lia LYUBENOVA ELI BUL 95.89 43.39  52.50 6.58 6.50 6.58 0.00 #34
7 Eugenia SEKULOVSKI FRM SUI 95.18 45.90  50.28 6.25 6.08 6.50 1.00 #31
8 Flora Marie SCHALLER AUT AUT 93.92 46.07  47.85 5.92 6.00 6.00 0.00 #29
9 Ariadna GUPTA ESPADA ESP ESP 92.37 44.40  48.97 6.17 6.25 5.92 1.00 #27
10 Zoja KRAMAR SBL SLO 90.70 45.76  44.94 5.58 5.58 5.67 0.00 #22
11 Camilla Vinther POULSEN DEN DEN 89.49 42.22  48.27 6.08 5.92 6.08 1.00 #28
12 Cayetana GONZALEZ MEX MEX 89.37 41.07  48.30 5.92 6.17 6.00 0.00 #25
13 Leilah PATTEN GBR GBR 89.34 39.94  51.40 6.42 6.33 6.50 2.00 #30
14 Milana SINIAVSKYTE LTU LTU 86.41 41.56  45.85 5.58 5.67 5.92 1.00 #15
15 Krista GEORGIEVA ELI BUL 84.63 37.48  47.15 5.83 6.08 5.75 0.00 #23
16 Lena CUSAK LED CRO 81.45 38.96  44.49 5.50 5.58 5.58 2.00 #9
17 Evelina STAVICKYTE LTU LTU 80.63 38.56  42.07 5.17 5.17 5.42 0.00 #8
18 Barbora TYKALOVA CZE CZE 78.67 31.70  48.97 6.17 5.92 6.25 2.00 #33
19 Carlota GARCIA BARRANCO ESP ESP 78.46 37.50  42.96 5.50 5.17 5.42 2.00 #19
20 Adela VALLOVA CZE CZE 77.24 35.86  41.38 5.08 5.17 5.25 0.00 #5
21 Meri MARINAC LED CRO 76.94 34.65  42.29 5.25 5.17 5.42 0.00 #13
22 Vita KAS SBL SLO 74.56 33.85  40.71 5.17 5.08 5.00 0.00 #10
23 Klara CUSAK LED CRO 73.70 32.20  42.50 5.33 5.17 5.42 1.00 #21
24 Leyli AKHUNDOVA AZE AZE 72.50 35.90  37.60 4.67 4.58 4.83 1.00 #6
25 Roos HARKEMA NED NED 72.36 32.01  41.35 5.33 5.08 5.08 1.00 #14
26 Tsvetelina PANOVA ELI BUL 72.22 32.83  39.39 4.92 4.83 5.00 0.00 #11
27 Ana STRATULAT ROU ROU 69.25 31.32  38.93 5.00 4.83 4.75 1.00 #12
28 Agne IVANOVAITE LTU LTU 68.11 30.72  39.39 4.92 4.58 5.25 2.00 #18
29 Regina Alejandra TORRES MEDRANO MEX MEX 65.96 27.26  38.70 4.83 4.83 4.83 0.00 #16
30 Fernanda GUASCO ROBLES MEX MEX 64.57 30.10  34.47 4.33 4.33 4.25 0.00 #4
31 Anastasiia FILINA IDS BUL 62.31 27.16  37.15 4.58 4.50 4.83 2.00 #17
32 Estela RUIZ GARROTE ESP ESP 61.56 30.39  31.17 3.92 3.92 3.83 0.00 #3
33 Anastasiia YURCHUCK VRN BUL 56.74 25.12  31.62 4.00 3.92 3.92 0.00 #2
WD Samira MITISKA AUT AUT   #1
WD Sabina ALIEVA AZE AZE   #20
WD Ana SCEPANOVIC SRB SRB   #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 11.01.2025 23:04 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.