BASIC NOVICE II. GIRLS (1.7.2012 - 30.06.2014) - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Rafaela KOLEVA IDS BUL 44.69 20.33  24.36 4.83 4.92 4.83 0.00 #18
2 Olga NOVESKI OLK SRB 42.60 20.91  21.69 4.33 4.33 4.33 0.00 #12
3 Sonja NOVESKI OLK SRB 40.04 19.46  20.58 4.08 4.17 4.08 0.00 #45
4 Ida ZAHARIEVA IDS BUL 38.62 15.10  23.52 4.67 4.83 4.58 0.00 #36
5 Milica DJOKOVIC OLK SRB 38.50 17.36  21.14 4.08 4.33 4.25 0.00 #34
6 Beatrice BORISOVA ELI BUL 38.00 16.14  21.86 4.42 4.25 4.42 0.00 #10
7 Stela ATANASOVA ELI BUL 37.77 17.32  20.45 4.08 4.17 4.00 0.00 #5
8 Bojidara REBURKOVSKA IDS BUL 37.36 15.80  21.56 4.25 4.33 4.33 0.00 #25
9 Taisia ZHVAKINA SCS BUL 37.09 15.80  21.29 4.25 4.33 4.17 0.00 #23
10 Kosara DINEVA SCS BUL 36.17 15.15  21.02 4.17 4.25 4.17 0.00 #31
11 Zaira SCHOLZ OAS UAE 36.15 17.91  18.24 3.67 3.58 3.67 0.00 #40
12 Lelle Agota MOLNAR KIR ROU 35.95 15.63  20.32 3.92 4.17 4.08 0.00 #32
13 Petra NAGYOVA SVK SVK 35.33 16.69  18.64 3.75 3.58 3.83 0.00 #35
14 Alexandra Catalina STANESCU EDU ROU 34.80 15.32  19.48 3.83 3.83 4.00 0.00 #17
15 Erturk PERI DMB TUR 33.96 15.45  18.51 3.58 3.83 3.67 0.00 #42
16 Magdalena KANDIMIROVA ELI BUL 33.87 15.45  18.92 3.75 3.83 3.75 0.50 #26
17 Katarina MILISIC OLK SRB 33.40 14.05  19.35 3.83 3.92 3.83 0.00 #28
18 Nehir AKCELIK APA TUR 33.39 14.05  19.34 4.00 3.83 3.75 0.00 #9
19 Vita Ema FERJAN SBL SLO 32.83 15.02  17.81 3.58 3.58 3.50 0.00 #20
20 Kamilla ZIRCHUK ODE UKR 32.10 13.86  18.24 3.67 3.58 3.67 0.00 #43
21 Tara SIMEUNOVIC OLK SRB 31.75 15.07  16.68 3.33 3.33 3.33 0.00 #39
22 Elif Neva OZOGUL APA TUR 31.64 12.99  18.65 3.75 3.67 3.75 0.00 #24
23 Idil KARADENIZ MSK TUR 31.25 12.86  18.39 3.67 3.67 3.67 0.00 #21
24 Gabriela KAHARKOVA IDS BUL 31.10 13.98  17.12 3.50 3.33 3.42 0.00 #1
25 Sofia NESHEVA SCI BUL 30.78 13.23  17.55 3.50 3.50 3.50 0.00 #19
26 Melanie GRAKOVA ELI BUL 30.51 13.25  17.26 3.50 3.33 3.50 0.00 #30
27 Nikol KAMENOVA LEI BUL 29.82 12.70  17.12 3.33 3.50 3.42 0.00 #8
28 Kalina PASHOVA IPS BUL 29.42 12.71  16.71 3.50 3.25 3.25 0.00 #13
29 Vaya CVETKOVA LEI BUL 28.92 8.62  20.30 4.00 4.08 4.08 0.00 #2
30 Nil OZCELIK VIZ TUR 28.68 10.86  17.82 3.50 3.75 3.42 0.00 #41
31 Teodora YOTZOVA ELI BUL 28.61 11.06  17.55 3.50 3.50 3.50 0.00 #29
32 Sofia STOYKOVA GEORGIEVA LED CRO 27.98 9.61  18.37 3.58 3.67 3.75 0.00 #14
33 Bozhidara MINKOVA LEI BUL 27.97 10.85  17.12 3.33 3.42 3.50 0.00 #46
34 Andriana YOLEVA SCS BUL 26.65 10.10  16.55 3.33 3.33 3.25 0.00 #44
35 Zehra Naz SAPMAZ UNI TUR 26.33 9.20  17.13 3.42 3.42 3.42 0.00 #11
36 Gabriela DJANTOVA IDS BUL 26.33 10.33  16.00 3.25 3.25 3.08 0.00 #6
37 Sofia GAGOVA ELI BUL 25.74 9.75  15.99 3.33 3.17 3.08 0.00 #27
38 Ema VILJUSIC LED CRO 25.37 8.95  16.42 3.33 3.25 3.25 0.00 #47
39 Ivayla RANGELOVA IDS BUL 24.18 10.13  14.05 2.83 2.75 2.83 0.00 #16
40 Rebecca EUSTACCHIONI AMB ITA 23.89 8.03  15.86 3.25 3.17 3.08 0.00 #4
41 Tanya IVANOVA SCS BUL 23.88 9.20  15.18 3.17 2.92 3.00 0.50 #33
42 Aleksandra PETKOVA IDS BUL 23.32 7.04  16.28 3.33 3.25 3.17 0.00 #38
43 Anna Maria YOSIFOVA SCS BUL 22.67 5.41  17.26 3.50 3.50 3.33 0.00 #37
44 Daria STOILOVA SCS BUL 20.77 6.70  14.07 2.92 2.58 2.92 0.00 #22
45 Elitsa BOYADJIEVA IDS BUL 19.17 5.39  13.78 2.92 2.58 2.75 0.00 #7
WD Ksenia YANKOVA IDS BUL   #3
WD Doga GUNER IZB TUR   #15
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 09.01.2025 21:53 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.