CUBS I. GIRLS (1.7.2014 - 30.6.2015) - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Katinka SZEPLAKI FTC HUN 41.86 18.76  23.10 4.50 4.58 4.75 0.00 #23
2 Yoana ANTONOVA IDS BUL 38.37 16.80  21.57 4.17 4.33 4.42 0.00 #6
3 Sofia MILANOVA SCS BUL 36.84 15.55  21.29 4.25 4.33 4.17 0.00 #22
4 Mylana POPKOVA ODK UKR 36.30 15.16  21.14 4.08 4.25 4.33 0.00 #15
5 Lea LAKATOS PAV HUN 34.97 15.32  19.65 3.92 3.92 3.92 0.00 #11
6 Ela Valeriya AKSULU IBB TUR 34.56 16.17  18.39 3.67 3.67 3.67 0.00 #1
7 Anna VARRO FTC HUN 34.33 14.16  20.17 4.00 4.00 4.08 0.00 #13
8 Gokcen Inci YORULMAZ VIZ TUR 32.63 14.54  18.09 3.58 3.58 3.67 0.00 #24
9 Nika MILICEVIC OLK SRB 30.65 14.58  16.57 3.25 3.25 3.42 0.50 #3
10 Gergana KATSOVA LEI BUL 29.44 12.17  17.27 3.42 3.42 3.50 0.00 #14
11 Natali ISPIRIDONOVA LEI BUL 29.09 10.85  18.24 3.58 3.67 3.67 0.00 #4
12 Victoria MASLARSKA IDS BUL 29.04 11.35  17.69 3.50 3.42 3.67 0.00 #10
13 Ece PEKER UNI TUR 28.24 11.47  17.27 3.42 3.42 3.50 0.50 #20
14 Mila ATANACKOVIC OLK SRB 28.00 11.17  16.83 3.33 3.33 3.42 0.00 #21
15 Jana Yulianova TOTEVA IDS BUL 27.94 9.97  17.97 3.42 3.67 3.67 0.00 #12
16 Yoanna KRASTEVA LEI BUL 25.84 9.16  16.68 3.33 3.33 3.33 0.00 #18
17 Mia SIRAKOVA IDS BUL 25.68 9.26  16.42 3.33 3.25 3.25 0.00 #5
18 Nikol VELINOVA SCI BUL 25.51 9.09  16.42 3.25 3.25 3.33 0.00 #9
19 Daria KOLEVA LEI BUL 25.23 8.55  16.68 3.33 3.33 3.33 0.00 #7
20 Kristin SHALAMANOVA ELI BUL 24.31 8.30  16.01 3.17 3.17 3.25 0.00 #17
21 Lora RABADZHIYSKA IPS BUL 24.20 7.50  16.70 3.25 3.42 3.33 0.00 #16
22 Alina DAMYANOVA IDS BUL 23.76 8.82  15.44 3.17 3.08 3.00 0.50 #8
23 Ana FERJAN SBL SLO 23.57 8.82  14.75 3.00 3.00 2.83 0.00 #19
WD Lyara SADAKOVA VRN BUL   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 09.01.2025 21:53 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.