ADVANCE NOVICE GIRLS (1.7.2008 - 30.6.2014) - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Marina SEKULOVSKI FRM SUI 77.92 44.19  33.73 5.25 5.17 5.42 0.00 #23
2 Paula KASNAR LED CRO 69.79 38.90  30.89 4.92 4.83 4.75 0.00 #24
3 Siana ANDREEVA ELI BUL 64.77 32.99  31.78 4.92 4.92 5.08 0.00 #21
4 Tea SAJKO LED CRO 64.19 35.24  28.95 4.67 4.42 4.50 0.00 #22
5 Maya DIMITROVA IDS BUL 58.79 26.67  32.12 5.08 5.17 4.83 0.00 #16
6 Bella AYDIN APA TUR 57.88 28.19  30.19 4.75 4.75 4.67 0.50 #20
7 Ana Teodora ZAROJANU PHE TUR 55.12 26.18  28.94 4.58 4.50 4.50 0.00 #15
8 Lara CARRITO YGA ITA 54.95 24.06  30.89 4.83 5.00 4.67 0.00 #14
9 Nikoline ida KRISTENSEN DEN DEN 52.11 23.89  28.22 4.42 4.25 4.58 0.00 #18
10 Zala KAS SBL SLO 52.08 22.44  29.64 4.58 4.75 4.58 0.00 #17
11 Nova SORENSEN ISD SWE 52.06 22.42  29.64 4.75 4.58 4.58 0.00 #19
12 Ivaila PANOVA ELI BUL 51.78 23.73  28.05 4.42 4.50 4.25 0.00 #7
13 Katerina ALEKSOVA IPS BUL 51.02 23.70  27.32 4.42 4.08 4.33 0.00 #12
14 Martina PEYCHEVA ELI BUL 50.91 23.76  27.15 4.25 4.17 4.33 0.00 #13
15 Lora DANOVA SCS BUL 48.77 23.21  25.56 4.17 4.00 3.83 0.00 #2
16 Giorgia MAEGNA AMB ITA 47.20 20.77  26.43 4.08 4.08 4.25 0.00 #10
17 Fatma Inci INANC OSC TUR 46.99 23.73  23.26 3.67 3.42 3.83 0.00 #3
18 Valeriia SAKHNENKO VIN UKR 46.34 20.59  25.75 4.17 3.92 4.00 0.00 #4
19 Martina IVANOVA SCS BUL 46.22 19.26  26.96 4.33 4.25 4.08 0.00 #9
20 Yelyzaveta AVRAMENKO VIN UKR 43.50 18.64  24.86 4.00 3.75 3.92 0.00 #5
21 Alisa CHERKEZOVA ELI BUL 42.76 20.03  22.73 3.75 3.42 3.50 0.00 #1
22 Gergana YORDANOVA LEI BUL 41.07 14.45  26.62 4.25 4.08 4.17 0.00 #11
23 Sofia TIBU EDU ROU 39.65 16.57  23.08 3.75 3.58 3.50 0.00 #6
WD Camilla UNGERMANN DEN DEN   #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 09.01.2025 21:53 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.