INTERMEDIATE NOVICE GIRLS (1.7.2008 - 30.06.2010) - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mina ZAHARIEVA IDS BUL 45.70 20.62  25.08 4.92 5.08 4.75 0.00 #31
2 Iva ANDREEVA ELI BUL 42.85 19.62  23.23 4.58 4.58 4.50 0.00 #12
3 Taja BEDNJICKI SBL SLO 42.27 19.75  22.52 4.50 4.33 4.42 0.00 #5
4 Anna STEPANCHUK LED CRO 40.92 17.68  23.24 4.67 4.50 4.50 0.00 #3
5 Carla Maria VLAD EDU ROU 40.75 19.02  22.23 4.33 4.42 4.33 0.50 #7
6 Sofiya TSANOVA IDS BUL 40.06 16.12  23.94 4.83 4.67 4.58 0.00 #9
7 Nikoleta VLADIMIROVA IPS BUL 39.91 17.66  22.25 4.42 4.25 4.42 0.00 #22
8 Gabriela FILIPOVA ELI BUL 39.16 18.33  20.83 4.08 4.00 4.17 0.00 #2
9 Elisa GALLUCCIO YGA ITA 38.33 17.92  20.41 4.08 4.17 3.75 0.00 #1
10 Olivia LEGENDRE FRA FRA 38.30 16.05  22.25 4.42 4.25 4.42 0.00 #10
11 Bilyana MILOSHEVA LEI BUL 38.06 16.46  22.10 4.42 4.33 4.25 0.50 #4
12 Zeynep KARABAL APA TUR 38.02 16.62  21.40 4.25 4.08 4.25 0.00 #16
13 Tia TELEBAK BOLTA SBL SLO 37.79 16.53  21.26 4.17 4.08 4.25 0.00 #14
14 Lena SCHGOER YGA ITA 37.56 15.18  22.38 4.42 4.42 4.33 0.00 #19
15 Ayse Dila SUCUOGLU VIZ TUR 35.93 14.54  21.39 4.25 4.00 4.33 0.00 #18
16 Ivona STOKOVIC OLK SRB 35.50 15.81  19.69 4.00 3.75 3.83 0.00 #23
17 Matilda PEYLA AMB ITA 35.43 13.90  21.53 4.33 4.25 4.08 0.00 #27
18 Ginevra RUSSOMANDO AMB ITA 35.40 14.01  21.39 4.33 4.17 4.08 0.00 #13
19 Darina DEMIROVA IDS BUL 35.16 15.05  20.11 4.00 3.83 4.00 0.00 #8
20 Nia UZUN ELI BUL 33.48 13.66  19.82 4.00 3.83 3.83 0.00 #15
21 Sofia ALGAZINA IDS BUL 30.91 11.50  19.41 3.92 3.67 3.83 0.00 #11
22 Clarisse Angela FUSI AMB ITA 30.88 11.47  19.41 3.92 3.67 3.83 0.00 #30
23 Yeva SHEPELEVA ODE UKR 29.93 9.82  20.11 4.08 3.92 3.83 0.00 #28
24 Sara BIN KARAM OAS UAE 29.17 11.03  18.14 3.58 3.42 3.67 0.00 #21
25 Maya DUSHKOVA IPS BUL 28.26 10.27  17.99 3.58 3.42 3.58 0.00 #32
26 Ema RUSEVA IDS BUL 27.88 9.60  18.28 3.67 3.58 3.50 0.00 #26
27 Dimana SIRAKOVA IDS BUL 27.20 8.78  18.42 3.75 3.50 3.58 0.00 #25
28 Adelina RUGINA KIR ROU 26.84 9.93  17.41 3.58 3.33 3.33 0.50 #20
29 Tamara GRAHOVAC ZIB CRO 26.58 9.43  17.15 3.50 3.17 3.42 0.00 #24
30 Eleonora IVANOVA SCS BUL 24.84 7.12  17.72 3.67 3.25 3.50 0.00 #6
WD Nadezhda GROZEVA IPS BUL   #29
WD Gokce Doga SEZGI IZB TUR   #17
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 09.01.2025 21:53 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.