Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alica LENGYELOVA SVK 58.38 33.88  25.50 6.42 6.42 6.33 1.00 #13
2 Anna GERKE GER 57.25 32.42  24.83 6.25 6.17 6.25 0.00 #34
3 Olivia LENGYELOVA SVK 54.50 29.23  25.27 6.42 6.33 6.25 0.00 #23
4 Eve DUBECQ FRA 53.29 28.24  25.05 6.17 6.33 6.33 0.00 #31
5 Lia LYUBENOVA BUL 50.50 26.56  23.94 6.08 6.00 5.92 0.00 #14
6 Petra LAHTI NZL 48.42 24.14  24.28 6.00 6.17 6.08 0.00 #29
7 Ekaterina BALAGANSKAIA SRB 47.68 25.07  23.61 6.08 5.75 5.92 1.00 #8
8 Krista GEORGIEVA BUL 46.66 24.05  23.61 6.00 6.08 5.67 1.00 #32
9 Arina RIABICHEVA SRB 45.13 24.41  21.72 5.33 5.42 5.58 1.00 #6
10 Pernille WITH NOR 44.83 25.33  20.50 5.33 5.00 5.08 1.00 #1
11 Ines BELOT FRA 44.46 23.51  20.95 5.33 5.17 5.25 0.00 #3
12 Camilla Vinther POULSEN DEN 42.67 22.38  21.29 5.50 5.42 5.08 1.00 #10
13 Eliska KUBANOVA CZE 41.14 22.31  19.83 5.08 5.00 4.83 1.00 #4
14 Milena VELCHEVA BUL 40.79 21.40  20.39 5.33 4.58 5.42 1.00 #7
15 Polina BYKOVA SLO 40.43 21.81  18.62 4.75 4.33 4.92 0.00 #36
16 Maria CESANA ITA 40.18 17.68  22.50 5.67 5.58 5.67 0.00 #5
17 Tsvetelina PANOVA BUL 40.12 19.96  20.16 5.00 4.83 5.33 0.00 #33
18 Mariana VALITSKAIA SRB 39.87 19.93  20.94 5.33 5.33 5.08 1.00 #25
19 Adela VALLOVA CZE 38.60 17.11  21.49 5.25 5.58 5.33 0.00 #15
20 Khrystyna HALIARETA UKR 38.12 20.17  18.95 4.83 4.50 4.92 1.00 #16
21 Nadja SAVIC SRB 37.06 17.89  21.17 5.42 5.25 5.25 2.00 #9
22 Miriam Stefania TALI ITA 35.02 14.62  21.40 5.50 5.67 4.92 1.00 #21
23 Chiara HRISTOVA BUL 34.11 15.26  18.85 4.67 4.33 5.17 0.00 #22
24 Maria ILIEVA BUL 33.88 16.36  18.52 4.75 4.50 4.67 1.00 #27
25 Anastasiia FILINA BUL 32.91 15.95  16.96 4.25 4.08 4.42 0.00 #30
26 Katerina ALEKSOVA BUL 30.83 14.21  16.62 4.25 3.83 4.42 0.00 #19
27 Neda VASILEVA BUL 28.55 14.02  14.53 3.50 3.42 4.00 0.00 #26
28 Ivayla VLADIMIROVA BUL 27.24 13.28  13.96 3.67 3.25 3.58 0.00 #17
29 Sofiia OSTANINA UKR 27.11 13.26  14.85 3.67 3.58 3.92 1.00 #28
30 Isidora ISJANOVSKI MKD 26.66 13.34  13.32 3.42 3.17 3.42 0.00 #20
31 Aleksandra VENEVA BUL 24.10 9.80  14.30 3.67 3.58 3.50 0.00 #2
32 Ema RUSEVA BUL 19.64 8.11  11.53 2.83 3.17 2.67 0.00 #35
WD Nathalie YONEMORI AUT   #24
WD Iva ANDREEVA BUL   #11
WD Alice SMITH GBR   #12
WD Bella AYDIN TUR   #18
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 11.01.2026 12:59 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.