BASIC NOVICE I. GIRLS (1.7.2011 - 30.06.2013) - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Zeynep KARADENIZ KGS TUR 42.94 19.41  23.53 4.75 4.67 4.67 0.00 #25
2 Melissa YAVUZ IBB TUR 39.53 16.84  22.69 4.50 4.58 4.50 0.00 #29
3 Hana OPERCKAL JES SLO 39.35 17.92  21.43 4.33 4.25 4.25 0.00 #12
4 Kalina PASHOVA IPS BUL 38.73 17.86  20.87 4.17 4.08 4.25 0.00 #28
5 Derin ERGUN APA TUR 38.55 17.54  21.01 4.33 4.25 4.00 0.00 #24
6 Doga GUNER IZB TUR 38.07 17.61  20.46 4.08 4.25 3.92 0.00 #23
7 Beren OZKAN OSC TUR 37.50 16.89  20.61 4.25 4.17 3.92 0.00 #32
8 Taisia CHELNOKOVA OLK SRB 35.02 15.82  19.20 3.83 3.83 3.83 0.00 #27
9 Gabriela KAHARKOVA IDS BUL 34.00 15.01  19.49 4.00 3.92 3.75 0.50 #10
10 Nil YURTSEVEN UNI TUR 33.88 15.50  18.38 3.67 3.83 3.50 0.00 #2
11 Laura Lola ANDRASIK MAC HUN 32.10 15.55  16.55 3.33 3.25 3.33 0.00 #16
12 Azra Melis ATES IBB TUR 30.97 14.97  16.00 3.25 3.33 3.00 0.00 #6
13 Ema MEDOVIC VOJ SRB 30.03 12.36  17.67 3.67 3.58 3.33 0.00 #13
14 Ilke EKSI OSC TUR 29.76 14.18  15.58 3.25 3.08 3.00 0.00 #1
15 Aleksandra PETKOVA IDS BUL 29.42 11.70  18.22 3.75 3.58 3.58 0.50 #30
16 Kira KRECHETOVA ODE UKR 29.23 13.22  16.01 3.25 3.17 3.17 0.00 #8
17 Ivayla RANGELOVA IDS BUL 28.26 14.27  14.49 2.92 2.92 2.83 0.50 #17
18 Nikol KAMENOVA LEI BUL 27.62 12.04  15.58 3.25 3.08 3.00 0.00 #19
19 Ava GRUEN RSA RSA 26.94 10.66  16.28 3.33 3.25 3.17 0.00 #22
20 Nil OZCELIK MSK TUR 25.86 9.65  16.71 3.50 3.25 3.25 0.50 #26
21 Karina POPOVA SCS BUL 25.53 10.85  15.18 3.17 3.00 2.92 0.50 #15
22 Monika MARINOVA BOT BUL 25.26 10.77  14.49 2.92 2.92 2.83 0.00 #21
23 Andriana YOLEVA SCS BUL 25.19 11.98  13.21 2.75 2.58 2.58 0.00 #11
24 Asrin Bilge KURT EVE TUR 25.04 10.36  15.18 3.17 3.00 2.92 0.50 #20
25 Diana CHAKALOVA SCS BUL 21.44 9.18  12.26 2.50 2.42 2.42 0.00 #5
26 Yovana NALBANTOVA SCS BUL 21.35 7.99  13.36 2.75 2.75 2.50 0.00 #14
27 Yana VELCHEVA SCS BUL 20.75 10.03  10.72 2.25 2.17 2.00 0.00 #3
28 Sofija MATIJEVIC BUT SRB 19.28 7.04  12.24 2.58 2.42 2.33 0.00 #9
WD Jelena TOMIC BUT SRB   #7
WD Guner ECE MIRAY DMB TUR   #18
WD Idil KARADENIZ MSK TUR   #31
WD Zehra Naz SAPMAZ MSK TUR   #33
WD Anna MOTOVILNYK ODE UKR   #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 08.01.2026 23:35 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.