BASIC NOVICE III. GIRLS (1.7.2014 - 30.06.2015) - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ela Valeriya AKSULU IBB TUR 41.32 18.22  23.10 4.58 4.58 4.67 0.00 #13
2 Yoana ANTONOVA IDS BUL 41.10 17.85  23.25 4.67 4.58 4.67 0.00 #15
3 Mylana POPKOVA ODE UKR 39.34 16.65  22.69 4.50 4.58 4.50 0.00 #4
4 Sofia MILANOVA SCS BUL 38.96 15.44  23.52 4.83 4.50 4.75 0.00 #20
5 Gokcen Inci YORULMAZ VIZ TUR 37.48 18.01  19.47 3.75 3.83 4.08 0.00 #23
6 Jana Yulianova TOTEVA IDS BUL 35.85 16.52  19.33 3.75 3.75 4.08 0.00 #7
7 Sophia Josef STRASSHOFER MSK TUR 33.77 14.98  18.79 3.75 3.58 3.92 0.00 #11
8 Gergana KATSOVA LEI BUL 32.17 15.20  16.97 3.33 3.25 3.58 0.00 #16
9 Kristin SHALAMANOVA ELI BUL 32.02 14.61  17.41 3.50 3.42 3.50 0.00 #22
10 Victoria MASLARSKA IDS BUL 30.31 14.86  15.45 3.08 2.92 3.25 0.00 #21
11 Nikol KONDEVA IDS BUL 29.39 11.56  17.83 3.50 3.67 3.50 0.00 #10
12 Daria KOLEVA LEI BUL 28.67 12.41  16.26 3.33 3.08 3.33 0.00 #5
13 Alina DAMYANOVA IDS BUL 28.65 10.27  18.38 3.83 3.50 3.67 0.00 #12
14 Nikol VELINOVA SCI BUL 28.57 11.59  16.98 3.42 3.42 3.33 0.00 #2
15 Natali ISPIRIDONOVA LEI BUL 27.93 11.08  16.85 3.42 3.17 3.50 0.00 #17
16 Lora RABADZHIYSKA IPS BUL 27.43 10.73  16.70 3.33 3.17 3.50 0.00 #19
17 Ruya YESIL OSC TUR 26.07 10.63  15.44 3.08 3.00 3.17 0.00 #18
18 Ema PASHOVA SCS BUL 24.91 10.58  14.33 2.83 2.75 3.00 0.00 #3
19 Yoanna KRASTEVA LEI BUL 22.42 7.93  14.49 2.92 2.83 2.92 0.00 #14
20 Panna Lujza ILOSVAY JGK HUN 20.76 8.09  12.67 2.50 2.50 2.58 0.00 #24
21 Ela EMIROGLU OSC TUR 19.67 7.69  11.98 2.25 2.42 2.50 0.00 #1
22 Ada Meyra OZ SAM TUR 11.62 3.13  8.49 1.67 1.58 1.83 0.00 #8
WD Elif Pera CENGIZ OSC TUR   #9
WD Ece PEKER UNI TUR   #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 08.01.2026 23:35 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.